Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.244 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 378 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 378 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 23 hours

# Name Guild Level Country Server
12.901 LexLuzer BloodBrotherhood 85 cz 63
12.902 ziemniaq Olkun 88 en 307
12.903 SULTANS Disco_Party 81 lv 22
12.904 ZionRahne Ancients 109 en 311
12.905 PrefectCommodus Sparta_Aeterna 101 fr 59
12.906 eMDe - 10 lv 21
12.907 PL_Dejuuu AMICA_WRONKI 97 pl 69
12.908 PERUN PolandPower 93 pl 68
12.909 BURAK_BEY OTUKEN 100 tr 66
12.910 UxeVODA - 16 en 301
12.911 Crusher BROTHERHOOD 148 pl 67
12.912 PASHA - 93 tr 66
12.913 DarkFireon Imperium-Ludus 87 en 47
12.914 unluckymindset Mysterious_Strangers 106 en 64
12.915 VERRUKA KingsLanding 150 en 58
12.916 Lethalius MastersPolska 109 en 49
12.917 AncientMartius The_Shadow_Garden 100 en 311
12.918 Bigoune - 95 fr 59
12.919 RICO Septima_Legion 51 en 301
12.920 HardMan LVL5 24 en 77
12.921 Tarvil Ancients 111 en 311
12.922 Shvi - 12 en 59
12.923 Lenochod BloodBrotherhood 97 cz 63
12.924 Jack_Sparrow Space1999 37 pt 36
12.925 Hidden_Killer CAVALEIROS-DAS-TREVAS 93 en 312
12.926 AsraLite - 36 en 311
12.927 AurigaVictor - 22 cz 63
12.928 PontiffFonteius - 91 pl 69
12.929 Divinity LOS-300 60 es 62
12.930 KingLothbrok - 84 en 62
12.931 Pat0lino - 93 br 63
12.932 DiscensOpilio 9INE 88 en 47
12.933 AveCE Victory.or.Death 93 en 55
12.934 medzis - 23 en 311
12.935 TheSovereign TANGRA 135 en 65
12.936 Mirda Invictus_Imperium 88 cz 63
12.937 +Hypnose+ HEAD_HUNTERS 105 en 51
12.938 MichallZ Invictus_Imperium 104 cz 63
12.939 Maganyos Hungarian-Heroes 132 en 59
12.940 XANTARES KoFiLeR 89 en 312
12.941 WiechuMan123 PolskaPartiaUczciwosci 102 pl 69
12.942 Klise - 61 hu 56
12.943 Spennky Total_Destroy 99 cz 63
12.944 EYxLeoN OTUKEN 111 tr 66
12.945 xJuJeK MastersPolska 108 en 49
12.946 MrSouLFy OTUKEN 129 tr 68
12.947 10kgmeu NeverBackDown 86 ro 55
12.948 Oppie MeetYourMakers 127 tr 65
12.949 DiscensQuietus - n/a tr 63
12.950 Ooo WILKOWYJE 105 pl 69
12.951 JiuX WarroS 114 en 78
12.952 auBauBau - 20 en 60
12.953 Barakiel Harmak 69 hu 56
12.954 ConsulCicero THE_UNTOUCHABLES 110 it 50
12.955 END_RAGNAROK Los_Galos 96 en 65
12.956 Lucifer Cerberus 84 sk 48
12.957 Juanin Cahotik.Legacy 92 en 51
12.958 Alforofus Guard_of_Praetorians 91 en 61
12.959 Zulfrug Septima_Legion 166 en 301
12.960 Bondiola ADVERSITY 40 ar 51
12.961 OFManiaq - n/a tr 62
12.962 Capitulus - 40 en 311
12.963 AmonRa StowarzyszenieD 183 en 49
12.964 Flashh StrongerTogether 110 en 50
12.965 Grim-Reaper .:Brasil:. 107 en 51
12.966 Sabritas Renacimiento 129 en 59
12.967 Balsnif Total_Destroy 86 cz 63
12.968 ELDIABLO La.Horde.Sauvage 8 fr 56
12.969 BlueWings Testosteron 104 en 79
12.970 Sarsoy1234 Rule_Them_All 101 tr 66
12.971 Tekila - n/a en 307
12.972 PAWERLUIS1 Global_ImperiuM 133 en 62
12.973 Tanathos ThousandSunny 87 en 312
12.974 IcE - 12 de 54
12.975 FENOMENUS Yummi 25 en 311
12.976 Malavetas1937 - 28 en 80
12.977 DarkShade LegendSquadPoland 102 en 307
12.978 Crlone Rule_Them_All 108 tr 66
12.979 Astraphobia Rule_Them_All 87 tr 66
12.980 AncientAmnius Guardians_of_Rome 58 ar 50
12.981 Islam.Makhachev LUDUS_LATINUS 95 en 65
12.982 ConsulAnicius - 6 en 79
12.983 ENDERGROUND - 88 tr 66
12.984 ProfitusMaximus PROFITUSMAXIMUS 90 cz 63
12.985 AedileManlius - 27 es 59
12.986 AI-VN VIETNAM 101 hu 57
12.987 88onna The_Brotherhood 89 de 56
12.988 Valky - 44 en 58
12.989 PrimusQuintus ColosseumWarriors 101 en 78
12.990 BAUDEJAS Angels 108 en 77
12.991 Loli FOREVER 63 en 51
12.992 Puf ZODIAK 92 en 47
12.993 Shoryuken NewFighters 10 en 301
12.994 Lipko111 PolskaPartiaUczciwosci 106 pl 69
12.995 Kralimarko piwko 105 en 77
12.996 Proxa56 - 91 en 311
12.997 Andrilopis TheGreatWarriors 42 en 77
12.998 Barbarpeder Rule_Them_All 110 tr 66
12.999 Andrejmkd -RomE- 91 en 311
13.000 Achillieus SK-CZ-Komunita 106 en 301