Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.200 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 368 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 368 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 40 hours

# Name Guild Level Country Server
12.901 Patrician_I ROMANIA-SWAT 132 en 62
12.902 xPenguinFluffyx - 55 en 311
12.903 MarxdeIphone - 77 en 77
12.904 XANTARES KozmikOda 98 en 311
12.905 PaterRufiu clock 92 en 55
12.906 HardMan LVL5 24 en 77
12.907 Tsof61 Rule_Them_All 96 tr 66
12.908 DepiX ColosseumWarriors 110 en 78
12.909 baggervance - 50 tr 66
12.910 DominusJunius4 PENNERY 35 en 311
12.911 OptioCassius - 8 en 308
12.912 kralfaq - 7 en 310
12.913 Romullo - 11 br 63
12.914 Baal Testosteron 114 en 79
12.915 Medic Forum_Gladiatora_2 36 en 301
12.916 LexLuzer BloodBrotherhood 85 cz 63
12.917 ziemniaq Olkun 88 en 307
12.918 SULTANS Disco_Party 81 lv 22
12.919 ZionRahne Ancients 109 en 311
12.920 PrefectCommodus Sparta_Aeterna 101 fr 59
12.921 eMDe - 10 lv 21
12.922 PL_Dejuuu AMICA_WRONKI 97 pl 69
12.923 PERUN PolandPower 93 pl 68
12.924 BURAK_BEY OTUKEN 100 tr 66
12.925 UxeVODA - 16 en 301
12.926 Crusher BROTHERHOOD 148 pl 67
12.927 PASHA - 93 tr 66
12.928 DarkFireon Imperium-Ludus 87 en 47
12.929 unluckymindset Mysterious_Strangers 106 en 64
12.930 VERRUKA KingsLanding 150 en 58
12.931 FireKing GWARDIA 114 pl 69
12.932 AncientMartius The_Shadow_Garden 100 en 311
12.933 Bigoune - 95 fr 59
12.934 RICO Septima_Legion 51 en 301
12.935 OFManiaq - n/a tr 62
12.936 Tarvil Ancients 111 en 311
12.937 BlackBird BlackBirdsNest 82 en 75
12.938 Lenochod BloodBrotherhood 97 cz 63
12.939 Jack_Sparrow Space1999 37 pt 36
12.940 Hidden_Killer CAVALEIROS-DAS-TREVAS 93 en 312
12.941 AsraLite - 36 en 311
12.942 AurigaVictor - 22 cz 63
12.943 PontiffFonteius - 91 pl 69
12.944 Divinity LOS-300 60 es 62
12.945 KingLothbrok - 84 en 62
12.946 Pat0lino - 93 br 63
12.947 DiscensOpilio 9INE 88 en 47
12.948 AveCE Victory.or.Death 93 en 55
12.949 medzis - 23 en 311
12.950 TheSovereign TANGRA 135 en 65
12.951 Mirda Invictus_Imperium 88 cz 63
12.952 +Hypnose+ HEAD_HUNTERS 105 en 51
12.953 MichallZ Invictus_Imperium 104 cz 63
12.954 Maganyos Hungarian-Heroes 132 en 59
12.955 XANTARES KoFiLeR 89 en 312
12.956 WiechuMan123 PolskaPartiaUczciwosci 102 pl 69
12.957 Klise - 61 hu 56
12.958 Spennky Total_Destroy 99 cz 63
12.959 EYxLeoN OTUKEN 111 tr 66
12.960 xJuJeK MastersPolska 108 en 49
12.961 Proxa56 - 91 en 311
12.962 10kgmeu NeverBackDown 86 ro 55
12.963 Oppie MeetYourMakers 127 tr 65
12.964 DiscensQuietus - n/a tr 63
12.965 Ooo WILKOWYJE 105 pl 69
12.966 JiuX WarroS 114 en 78
12.967 auBauBau - 20 en 60
12.968 Barakiel Harmak 69 hu 56
12.969 Fluggie Carabinieri 42 en 62
12.970 END_RAGNAROK Los_Galos 96 en 65
12.971 Lucifer Cerberus 84 sk 48
12.972 Juanin Cahotik.Legacy 92 en 51
12.973 Alforofus Guard_of_Praetorians 91 en 61
12.974 Zulfrug Septima_Legion 166 en 301
12.975 Bondiola ADVERSITY 40 ar 51
12.976 xec - 11 en 78
12.977 Capitulus - 40 en 311
12.978 AmonRa StowarzyszenieD 183 en 49
12.979 Flashh StrongerTogether 110 en 50
12.980 Grim-Reaper .:Brasil:. 107 en 51
12.981 Sabritas Renacimiento 129 en 59
12.982 Balsnif Total_Destroy 86 cz 63
12.983 ELDIABLO La.Horde.Sauvage 8 fr 56
12.984 BlueWings Testosteron 104 en 79
12.985 Sarsoy1234 Rule_Them_All 101 tr 66
12.986 Goblinisback - 23 en 78
12.987 PAWERLUIS1 Global_ImperiuM 133 en 62
12.988 Tanathos ThousandSunny 87 en 312
12.989 IcE - 12 de 54
12.990 FENOMENUS Yummi 25 en 311
12.991 Malavetas1937 - 28 en 80
12.992 DarkShade LegendSquadPoland 102 en 307
12.993 Crlone Rule_Them_All 108 tr 66
12.994 Astraphobia Rule_Them_All 87 tr 66
12.995 AncientAmnius Guardians_of_Rome 58 ar 50
12.996 Islam.Makhachev LUDUS_LATINUS 95 en 65
12.997 ConsulAnicius - 6 en 79
12.998 ENDERGROUND - 88 tr 66
12.999 ProfitusMaximus PROFITUSMAXIMUS 90 cz 63
13.000 AedileManlius - 27 es 59