Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.326 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 210 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 210 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 1 hour

# Name Guild Level Country Server
13.201 Chizo-! Furia_Espartana 81 ar 48
13.202 Kobose Titans_Death 40 en 61
13.203 MedicusFasti - 25 tr 64
13.204 Argonat MAVi 82 tr 64
13.205 suljaga_trosis - 50 en 301
13.206 Joy_Boy ColosseumWarriors 81 en 78
13.207 Latez Legends-Never-Die 144 en 50
13.208 Neo MasterLegion 94 pl 68
13.209 Ben_Parker KINGS_OF_SERVERS 105 en 59
13.210 Dexsit Filhos_do_Expurgo 105 en 77
13.211 AedileLucius - 8 en 306
13.212 Emma ColosseumWarriors 87 en 78
13.213 LictorAetius Senate 27 hu 53
13.214 ATMOSFER BOZKURTLAR 76 tr 64
13.215 Francuses INFIERNO-ESPARTANO 91 en 65
13.216 Pechy Demacia 97 cz 62
13.217 Ziemniak - 35 pl 68
13.218 NightFall - 12 cz 61
13.219 Civata BOZKURTLAR 140 tr 65
13.220 Knaxus The_ANIMALs 94 tr 64
13.221 GoSu* GoldenRiders 129 en 48
13.222 Bajiru New_OLD 54 en 301
13.223 Macho TheSith 98 en 62
13.224 KuzuBey MALIBUCLUB 106 tr 66
13.225 Sepu RoomaGladiaatorid 22 en 78
13.226 Minerwa LudusMagnus 23 en 78
13.227 Rival EMD 91 en 65
13.228 PrefectPlancius Ceifadores 30 br 62
13.229 CKS Demacia 85 cz 62
13.230 Gladiator AllCopsAreBeautiful 11 sk 46
13.231 Noka El_Reino 85 en 77
13.232 Luuu Ferrum_et_Sanguis 82 sk 47
13.233 Ciosownik PolandPower 89 pl 68
13.234 Mudmilo LudusMagnus 96 en 78
13.235 OdinAsff Lobos.do.Norte 92 en 305
13.236 MadaraUchiha Death_Sentence 79 en 77
13.237 Bittensor - 13 en 311
13.238 Aehice - 11 en 78
13.239 _Spit_ SK-CZ-Komunita 50 en 301
13.240 Odinius Namek 60 en 311
13.241 Talu - 90 en 78
13.242 The-Beast Sith_Lords 176 en 311
13.243 sticky-viccy TheGreatWarriors 90 en 78
13.244 Ba-Baneva MeetYourMakers 96 tr 65
13.245 Baro JuanJuanlar 90 en 58
13.246 Brujah CAVALO_DE_TROIA 92 br 61
13.247 TheGoldOne CaputMundi 82 tr 65
13.248 FurkusSuckus Starkove 56 cz 62
13.249 kaczor1950 - 47 en 50
13.250 ELEGUNEKARSI MAVi 86 tr 64
13.251 Zeus LA.LEGION.DE.SPARTE 91 fr 57
13.252 L1onel - 8 en 63
13.253 LBJ07 SavasSenfonisi 11 tr 65
13.254 Curio - 28 ru 33
13.255 Zanver Arrakis 97 il 18
13.256 Crelox - 89 tr 65
13.257 IDmCI AKADEMI2 70 tr 64
13.258 Yulop - 70 en 78
13.259 PalLufke SynowieRzymu 78 pl 68
13.260 OkanTurK TurKDosT 8 en 301
13.261 Efekowski - 24 tr 64
13.262 Soros ElliteTeam 100 en 58
13.263 Jun House_Of_Aurelius 10 us 43
13.264 SeRENTHY Sith_Lords 108 en 311
13.265 ChuckBartowski - 107 tr 65
13.266 Lechuga Gladiadores_FENIX 28 es 60
13.267 AurigaBradua Starkove 62 cz 62
13.268 markizo PolandPower 92 pl 68
13.269 Acus UmbralConclave 74 en 306
13.270 kubisqo Demacia 86 cz 62
13.271 **R*Y*B*K*A** .HUSARIA. 167 en 47
13.272 Nathaniel - 35 en 49
13.273 K4R4T - 80 en 48
13.274 Rottekop Chaingang 90 en 51
13.275 Benezin - 42 en 311
13.276 Koplik Asgard 91 en 50
13.277 A.KOHO.KIRALY Conquerors 115 hu 54
13.278 Patrik07 - 73 en 306
13.279 mauuuh deadly 23 en 65
13.280 AkagamiNoShanks CaputMundi 108 tr 65
13.281 CurioLamia Old^SchooL 49 en 301
13.282 Alchemikas - 48 en 311
13.283 Krzysko.pl VaeVictis! 135 en 48
13.284 Tekila - n/a en 307
13.285 MartinRistov LudusMagnus 101 en 78
13.286 Gaias Volnomyslienkari 156 en 58
13.287 Jellybean - 24 en 311
13.288 DuxMunatius5 PERUN 35 en 311
13.289 AlwaysGreen _AMAZONS_EMPIRE_ 97 en 63
13.290 Balder LudusMagnus 99 en 78
13.291 Skorumpovana CrimsonCollarGuild 84 en 311
13.292 Baja. PolandPower 94 pl 68
13.293 RUTHLESS *_IMPERO_ROMANO_* 91 it 52
13.294 SHaunzatsue BOZKURTLAR 89 tr 65
13.295 AurigaCommodus - 61 tr 65
13.296 DwOlf DeathCompany 69 en 76
13.297 PilusRufius - 9 cz 61
13.298 Ryzikios __SPARTA__ 65 en 77
13.299 Beggowan Sonne! 98 sk 47
13.300 NightLife54 BOZKURTLAR 103 tr 64