Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.117 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 217 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 217 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 3 hours

# Name Guild Level Country Server
13.101 SpartiateDeRome LA.LEGION.DE.SPARTE 86 fr 57
13.102 Derracher - 33 de 55
13.103 Woss MeetYourMakers 146 tr 65
13.104 Domdzyr Starkove 45 cz 62
13.105 Swoby Arma_Nger 105 cz 61
13.106 VervaBenzin Arma_Nger 85 cz 61
13.107 SibylAcilius SPARTANS 91 tr 65
13.108 PilusCastinus - 59 br 61
13.109 TiTiMaR MeetYourMakers 104 tr 65
13.110 EL_GENERALISIMO FABATUX 74 es 60
13.111 CoJeee - 33 cz 62
13.112 REDN1 Demacia 100 cz 62
13.113 SINIS Curse_of_Angels 48 en 64
13.114 OptimusPrime - 19 tr 64
13.115 Mechkata The-Knights-of-Paradise 93 bg 38
13.116 Lettica EUROPE 82 us 42
13.117 Kieshi - 10 br 61
13.118 otobanSIGIRI _TURKiYE_ 138 en 310
13.119 asaap17 TEMPLARIUS 94 pl 67
13.120 Celeerc Hestia 114 br 62
13.121 VilicusAconius Arma_Nger 90 cz 61
13.122 Krakonos Legion_of_Antoniades 90 en 49
13.123 Bzalka03 Ordinas 91 en 312
13.124 IngenuiLollius Sparta_Aeterna 47 fr 59
13.125 Salous ICF 102 en 64
13.126 v1xer1 Black_Gl4diators 108 en 63
13.127 0xYgEn Nightfall 89 en 51
13.128 MAXIMUS.DECIMUS MasterLegion 95 pl 68
13.129 OLDPHALANXGUY SPARTANS 43 tr 65
13.130 Crimson Ceskoslovenska_legie 139 en 308
13.131 Koceli LudusMagnus 96 en 78
13.132 Nezaretan Angels 81 en 47
13.133 MedicusPontus Ceifadores 86 br 62
13.134 IngenuiRufinus1 LegendSquadPoland 66 en 307
13.135 ViktorGyokeres Avenger 48 cz 61
13.136 Lucifero SKRAELINGS 118 en 307
13.137 Psychia SenatusPopulusqueRomanus 75 cz 61
13.138 Giannis ColosseumWarriors 86 en 78
13.139 RockyMr - 7 en 312
13.140 DuteMa Shadow_Legion 101 en 59
13.141 dryukent FABATUX 64 es 60
13.142 PanPjoter Kropeczki. 89 pl 68
13.143 PalKlapy SynowieRzymu 32 pl 68
13.144 lepek Ludus_Magnus 65 en 312
13.145 GrubaKreeska SynowieRzymu 64 pl 68
13.146 ChikiRiki Forum_Gladiatora_2 93 en 301
13.147 PauloTheGreat Veni.Vidi.Vici 9 en 311
13.148 dryukent PETAZETAS 96 es 61
13.149 staryKAPEC - 44 pl 68
13.150 GokBoru - 101 tr 65
13.151 CensorValens Home 89 sk 47
13.152 Bambouch Arma_Nger 93 cz 61
13.153 Gothikangel Sanguis-Et-Pulvis 62 it 53
13.154 Katz Conquerors 109 hu 54
13.155 Kasztan - 74 pl 68
13.156 4MMC - 8 en 311
13.157 Azgin - 106 tr 65
13.158 CaesarCorvinus - 7 tw 27
13.159 awu31 Senatus-Populusque-Romanus 117 en 47
13.160 P.N.PhuongTrang VIETNAMESE 99 en 77
13.161 Azenia PathOfExile 43 en 77
13.162 Kwy SPARTANS 92 tr 65
13.163 Najlu VIBES 86 sk 47
13.164 AurigaTetricus *_IMPERO_ROMANO_* 76 it 52
13.165 Deceiver WarroS 92 en 78
13.166 Fuhrrer Infinity_ 99 en 50
13.167 Saii Guardians_of_Rome 106 ar 50
13.168 ScubaGreed FABATUX 78 es 60
13.169 Tekila - n/a en 307
13.170 NEME - 6 ru 34
13.171 lexa Truva 102 tr 65
13.172 ATENEA95 OLIMPO 89 en 77
13.173 KzUx Forum_Gladiatora_3 37 en 301
13.174 tyminho SynowieRzymu 47 pl 68
13.175 Col.Carter ScorpionsSWE 109 en 62
13.176 Sora Oblivion 54 en 78
13.177 Marbella NIGNOG 48 fr 58
13.178 VilicusSextus SenatusPopulusqueRomanus 82 cz 61
13.179 Salicetum LosPiratasDeBarbaRoja 89 es 59
13.180 HvN - 72 pl 67
13.181 Bl4ckSoul PolandPower 59 pl 68
13.182 FreakyJeff NawiedzonyBurdel 84 pl 68
13.183 Kakiskeksz Nazarick_Sirja 87 hu 55
13.184 CensorLucillus - 6 cz 61
13.185 Elpepe DR4MATIC 15 en 310
13.186 LosFedoros VIBES 52 sk 47
13.187 Bresaola LudusMagnus 98 en 78
13.188 Sshanaa Redemption 97 en 311
13.189 Tonga Deads 100 es 62
13.190 Leotheras MeetYourMakers 118 tr 65
13.191 BolivarTheGreat The-Knights-of-Paradise 103 bg 38
13.192 GlasTes Rule_Them_All 103 tr 66
13.193 PriorKlitrizzor Znovuzrozeni 90 en 311
13.194 Leonn. CESUR 88 en 58
13.195 uDin - 104 tr 64
13.196 Manakel - 125 en 307
13.197 OptioMaecius - 59 br 62
13.198 PilusVettius Ceifadores 87 br 62
13.199 RDK KLAN 88 sk 45
13.200 -=Stojan=- Infinity_ 118 en 50