Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Game Servers & Online players

The following server data are pulled directly from Gladiatus' API.

There are currently 4.068 players online (0,19%) across 277 servers.

Server Country Players online Total players
United Kingdom sGallia en 284 22.093
United Kingdom s63 en 271 246.556
United Kingdom s64 en 241 226.517
United Kingdom s62 en 240 217.534
United Kingdom s65 en 239 258.155
United Kingdom s47 en 204 184.809
United Kingdom s59 en 204 58.950
United Kingdom s51 en 193 53.825
United Kingdom s75 en 155 6.407
United Kingdom s49 en 147 80.236
United Kingdom s61 en 136 239.726
United Kingdom s48 en 120 137.952
United Kingdom s58 en 96 40.626
Brazil s60 br 79 1.693
United Kingdom s50 en 78 41.661
United Kingdom s55 en 65 26.697
United Kingdom s60 en 59 68.328
Brazil s58 br 54 2.495
Poland s64 pl 51 3.508
Turkey s61 tr 47 3.323
Turkey s63 tr 44 1.735
Poland s66 pl 43 1.435
United Kingdom s76 en 40 2.605
Czech Republic s59 cz 38 1.687
Turkey s62 tr 28 2.752
Argentina s47 ar 27 1.962
United Kingdom sVulcan en 26 10.899
Poland s65 pl 26 3.123
Argentina s48 ar 25 560
United Kingdom s66 en 22 8.901
United Kingdom s74 en 22 4.135
Brazil s59 br 21 4.029
United Kingdom s72 en 20 1.877
Slovakia s45 sk 19 338
United Kingdom sApollo en 18 7.278
United Kingdom s71 en 17 3.140
Argentina s46 ar 16 2.473
Czech Republic s60 cz 16 722
Spain s55 es 15 675
Romania s51 ro 15 813
Italy s51 it 14 295
Spain s59 es 13 582
Yugoslavia s23 yu 13 304
Czech Republic s54 cz 12 1.087
France s56 fr 12 400
Italy s50 it 12 611
Poland s61 pl 12 1.678
Brazil s54 br 11 1.325
Czech Republic s55 cz 11 958
Hungary s52 hu 11 1.026
Czech Republic s58 cz 10 1.018
Spain s58 es 10 2.501
Turkey s60 tr 10 1.250
Germany s52 de 9 752
Spain s57 es 9 3.258
Hungary s51 hu 9 654
Mexico s36 mx 9 2.225
Romania s52 ro 9 334
Turkey s58 tr 9 1.831
Argentina s40 ar 8 633
Brazil s53 br 8 602
United Kingdom s69 en 8 2.136
Spain s49 es 8 1.123
Hungary s53 hu 8 359
Poland s60 pl 8 1.146
Romania s48 ro 8 355
United Arab Emirates s35 ae 7 824
Czech Republic s57 cz 7 755
Germany s53 de 7 383
Spain s54 es 7 720
France s55 fr 7 823
Poland s62 pl 7 1.102
United States of America s41 us 7 305
United Kingdom s57 en 6 2.127
France s53 fr 6 437
Portugal s31 pt 6 239
Slovakia s42 sk 6 287
Slovakia s43 sk 6 511
Turkey s53 tr 6 1.801
Czech Republic s56 cz 5 594
United Kingdom s73 en 5 1.306
Spain s52 es 5 404
Portugal s33 pt 5 201
Romania s49 ro 5 317
Romania s50 ro 5 452
Slovakia s38 sk 5 248
Slovakia s41 sk 5 302
Slovakia s44 sk 5 625
Argentina s39 ar 4 843
Argentina s44 ar 4 430
Bulgaria s33 bg 4 220
Czech Republic s53 cz 4 564
Latvia s11 lv 4 172
Poland s57 pl 4 2.303
Poland s59 pl 4 1.814
Slovakia s40 sk 4 355
Taiwan s17 tw 4 261
United States of America s40 us 4 880
United Arab Emirates s37 ae 3 682
United Arab Emirates s38 ae 3 4.193
Argentina s41 ar 3 222
Bulgaria s32 bg 3 202
Bulgaria s37 bg 3 232
Brazil s50 br 3 1.779
Brazil s56 br 3 637
Czech Republic s50 cz 3 967
Germany s48 de 3 261
Germany s49 de 3 448
Denmark s22 dk 3 107
United Kingdom s68 en 3 1.541
United Kingdom s70 en 3 1.224
Spain s50 es 3 1.517
Italy s49 it 3 368
Lithuania s22 lt 3 429
Latvia s20 lv 3 76
Mexico s35 mx 3 317
Poland s63 pl 3 1.243
Slovakia s35 sk 3 350
Turkey s55 tr 3 1.170
Turkey s59 tr 3 1.037
Taiwan s18 tw 3 122
Brazil s51 br 2 2.139
Germany s46 de 2 298
Denmark s19 dk 2 175
Spain s53 es 2 497
France s47 fr 2 466
Greece s20 gr 2 89
Greece s22 gr 2 223
Hungary s44 hu 2 771
Hungary s47 hu 2 207
Hungary s48 hu 2 549
Hungary s50 hu 2 258
Lithuania s19 lt 2 352
Lithuania s21 lt 2 159
Mexico s32 mx 2 621
Mexico s33 mx 2 634
Mexico s34 mx 2 232
Poland s58 pl 2 1.443
Portugal s29 pt 2 69
Romania s47 ro 2 257
Russian Federation s28 ru 2 69
Turkey s54 tr 2 2.593
Turkey s56 tr 2 1.192
Turkey s57 tr 2 1.154
Taiwan s20 tw 2 102
Taiwan s24 tw 2 89
United States of America s32 us 2 574
United States of America s37 us 2 157
United States of America s39 us 2 428
Yugoslavia s21 yu 2 72
United Arab Emirates s36 ae 1 498
Argentina s43 ar 1 409
Argentina s45 ar 1 459
Bulgaria s29 bg 1 141
Bulgaria s31 bg 1 90
Bulgaria s35 bg 1 244
Bulgaria s36 bg 1 238
Brazil s52 br 1 883
Brazil s55 br 1 1.245
Brazil s57 br 1 574
Czech Republic s51 cz 1 858
Czech Republic s52 cz 1 799
Germany s50 de 1 262
Germany s51 de 1 616
Denmark s20 dk 1 53
Spain s51 es 1 498
Finland s17 fi 1 148
Finland s20 fi 1 161
France s48 fr 1 322
France s50 fr 1 256
France s51 fr 1 240
France s54 fr 1 359
Hungary s43 hu 1 660
Hungary s45 hu 1 269
Hungary s46 hu 1 252
Hungary s49 hu 1 325
Israel s11 il 1 70
Israel s17 il 1 125
Italy s43 it 1 147
Italy s44 it 1 168
Lithuania s20 lt 1 150
Latvia s16 lv 1 62
Latvia s18 lv 1 78
Netherlands s24 nl 1 71
Norway s15 no 1 52
Poland s56 pl 1 1.604
Portugal s25 pt 1 138
Portugal s27 pt 1 139
Portugal s30 pt 1 64
Romania s46 ro 1 354
Russian Federation s27 ru 1 65
Russian Federation s29 ru 1 71
Russian Federation s32 ru 1 107
Russian Federation s33 ru 1 99
Slovakia s36 sk 1 554
Taiwan s21 tw 1 55
Taiwan s22 tw 1 86
United States of America s34 us 1 212
Yugoslavia s22 yu 1 66
Argentina s42 ar 0 254
Bulgaria s28 bg 0 154
Bulgaria s30 bg 0 136
Bulgaria s34 bg 0 78
Germany s43 de 0 282
Germany s44 de 0 270
Germany s45 de 0 232
Germany s47 de 0 162
Denmark s21 dk 0 65
Estonia s6 ee 0 148
Estonia s7 ee 0 41
Estonia s8 ee 0 72
Estonia s9 ee 0 73
United Kingdom s304 en 0 1
United Kingdom s67 en 0 2.435
Spain s56 es 0 548
Finland s18 fi 0 59
Finland s19 fi 0 60
France s46 fr 0 356
France s49 fr 0 207
France s52 fr 0 188
Greece s19 gr 0 154
Greece s21 gr 0 61
Israel s10 il 0 176
Israel s12 il 0 56
Israel s13 il 0 70
Israel s14 il 0 74
Israel s15 il 0 69
Israel s16 il 0 40
Israel s18 il 0 106
Israel s19 il 0 71
Italy s41 it 0 354
Italy s42 it 0 278
Italy s45 it 0 116
Italy s46 it 0 217
Italy s47 it 0 109
Italy s48 it 0 108
Latvia s12 lv 0 91
Latvia s13 lv 0 52
Latvia s14 lv 0 51
Latvia s15 lv 0 83
Latvia s17 lv 0 83
Latvia s19 lv 0 86
Netherlands s23 nl 0 125
Netherlands s25 nl 0 61
Netherlands s26 nl 0 171
Norway s12 no 0 95
Norway s13 no 0 35
Norway s14 no 0 43
Portugal s24 pt 0 262
Portugal s26 pt 0 70
Portugal s28 pt 0 72
Portugal s32 pt 0 170
Romania s42 ro 0 517
Romania s43 ro 0 294
Romania s44 ro 0 227
Romania s45 ro 0 183
Russian Federation s24 ru 0 143
Russian Federation s25 ru 0 73
Russian Federation s26 ru 0 55
Russian Federation s30 ru 0 35
Russian Federation s31 ru 0 141
Sweden s12 se 0 116
Sweden s13 se 0 47
Sweden s14 se 0 57
Sweden s15 se 0 73
Slovakia s37 sk 0 230
Slovakia s39 sk 0 271
Taiwan s19 tw 0 65
Taiwan s23 tw 0 52
Taiwan s25 tw 0 95
Taiwan s26 tw 0 65
United States of America s33 us 0 220
United States of America s35 us 0 220
United States of America s36 us 0 248
United States of America s38 us 0 116
Yugoslavia s19 yu 0 168
Yugoslavia s20 yu 0 81