Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 16.282 players.

The king of the arena is ***STONE*** of the ScourgeOfGod undefeated for 4 hours
Second in the arena is Gregorius! of the --ABSOLUT-- undefeated for 6 hours
Third in the arena is Akila of the ZELEZNA_LEGIE undefeated for less than 1 hour

# Name Guild Level Country Server
13.001 Adison - 87 en 71
13.002 =NoSkilla= - 91 en 48
13.003 Genosher HowHigh 44 es 53
13.004 Paulie - 61 cz 55
13.005 XcX Memento_mori 121 lv 15
13.006 Macroce BenditoDios 133 en 65
13.007 Aminah - 25 en 71
13.008 Chrizz *Astral-Guardians* 65 en 60
13.009 Matacabro LEGION 40 en 70
13.010 ThePrince Lightness-of-life 115 en 60
13.011 Damocles Impero-Romano 27 en 72
13.012 [-BB-]Vozy Buclate_Boubelky 93 cz 56
13.013 0zzy EchoesOfHades 111 en 72
13.014 Mortok TheGreatWarriors 89 en 71
13.015 -blitZ Forum_Gladiatora_2 111 en 301
13.016 Rebeliant - 86 en 47
13.017 God0fWar LUDUS_MAGNUS... 117 en 59
13.018 King[DK] TheGreatWarriors 87 dk 20
13.019 somNIC_USOR TheRulers 97 ro 45
13.020 GingerJoe Tranaus 25 en 71
13.021 iToyZ ArsColossei 97 de 49
13.022 Anduril zzz 32 en 72
13.023 YILMAZ-M Ozl.Hrk 87 tr 58
13.024 Veron Roman-Empire 80 de 48
13.025 TheForest - 46 en 71
13.026 Poseidon La-Mort-Infernale 89 fr 52
13.027 CaesarClarus - 20 br 56
13.028 CensorBalbinus Emperors_Chosen 32 cz 55
13.029 Sabine Sith_Lords 90 cz 54
13.030 Xai GLOBAL 136 en 71
13.031 ARIE ARIE 81 nl 26
13.032 Wozy - 42 en 71
13.033 KUVVETMIRA Devlet-iAliyye 93 en 58
13.034 Addos - 47 pl 63
13.035 MikelanJ OnePiece 111 tr 58
13.036 SIYAH MEYHANE 120 tr 59
13.037 Deyja - 87 cz 56
13.038 SchimanViktor ZeroProject 42 hu 49
13.039 Pyke BrutalsFriendsForever 101 pl 62
13.040 PrimusTuscus - 11 tr 57
13.041 Tracker Senatus.Populusque.Romanus 119 bg 33
13.042 NetworkGhost -RomE- 108 en 71
13.043 KZU Kallisto 133 en 55
13.044 Spartacus95 GloryOfRome 86 hu 43
13.045 RenziinTk - 25 ar 40
13.046 Ragnar-SVK Nightfall 111 en 51
13.047 .SS. The_Shadow_Garden 95 en 71
13.048 Mostar - 14 ba 23
13.049 Sleeping*Shadow Bund-der-Schatten 190 en 50
13.050 CyberTURK - 114 en 301
13.051 sweasy -=Der-Magistrat=- 90 de 49
13.052 GValerius Out_of_Control 54 hu 48
13.053 CensorLibo Klusiolaki 85 pl 61
13.054 5avar *Pandemonium* 52 en 51
13.055 djuf - 27 en 301
13.056 Darth_Pano Putzekkippe 85 de 48
13.057 POMPELIUS _ASGARD_ 75 en 59
13.058 HitomiTanaka HitomiTanaka 34 no 12
13.059 Pandorra A-Halhatatlan-Garda 130 hu 51
13.060 Marokus Tax-Evaders 94 pl 61
13.061 -_Alber7jose_- lion_of_God 34 en 49
13.062 PraetorAcilius - 85 en 301
13.063 Mitro -RomE- 92 en 71
13.064 DuxIulianus SRBIJA 8 no 15
13.065 _Zeus_ -COLOSSEUM- 107 en 58
13.066 LictorAttius BrutalsFriendsForever 92 pl 62
13.067 assassin002 adsfa 81 en 64
13.068 Kwiatek - 19 en 301
13.069 Zimmermann - 96 en 301
13.070 DuplaNulla 00 15 hu 43
13.071 Sixteen - 21 es 54
13.072 Lone_Knight Pigeons 31 en 301
13.073 IngenuiCaligula - 86 it 41
13.074 PilusCynegius - 90 tr 59
13.075 Dessirtan - 89 bg 33
13.076 AurigaMaecius - 22 en 71
13.077 makima Aldeia_da_Folha 25 br 53
13.078 MasterHaterius Lipikar 155 en 55
13.079 Khan - 85 tr 59
13.080 Cristiano ARES 122 sk 41
13.081 AedileGallus Septima_Legion 92 en 301
13.082 cihat KoFiLeR 80 tr 54
13.083 Honorio AmandoAJah 97 es 54
13.084 zou55 LUDUS_LATINUS 122 en 65
13.085 Robb Ataturkiye 89 tr 55
13.086 xSn00PeR NinjaWarriors 102 ro 47
13.087 LordZerato DeMoLiTiOn:.:MoNsTeRsss 94 en 59
13.088 MeDJaY hilalcCc 89 en 58
13.089 COUGAR BULGARIA 20 bg 31
13.090 Protest THE_UNTOUCHABLES 86 it 47
13.091 Slave - 105 en 71
13.092 Elinor Senatus.Populusque.Romanus 121 bg 33
13.093 Badjoras ExtremeGladiators 82 pt 29
13.094 Dionysos KAOS 99 tr 55
13.095 Titusdruhy Smrky 90 en 64
13.096 Smile - n/a en 65
13.097 ConManija Pinguinos_Asesinos 91 es 55
13.098 Maksa DeeOsvetnici 121 en 61
13.099 Lethar ImperiumSolis 40 en 70
13.100 WIPE RiverPlate 92 ar 44