Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 15.717 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 2 hour
Second in the arena is Gregorius! of the --ABSOLUT-- undefeated for 21 hours
Third in the arena is _-^ALPERENiM^-_ of the KingsLanding undefeated for less than 1 hour

# Name Guild Level Country Server
14.201 ObezeusMaximus Peepeetoobig 31 cz 56
14.202 Sagar HORDE 85 tr 60
14.203 Lazarrus HORDE 79 tr 60
14.204 Eliphas_Levi CAVALEIROS_DA_DEVASSA_RJ 88 en 65
14.205 [ST]_Imperium - 84 cz 57
14.206 [-BB-]Orin Buclate_Boubelky 102 cz 56
14.207 miki _PHOENIX_ 111 en 62
14.208 +Tiranity+ TiGeR-Corporation 124 en 51
14.209 Poifu TURK_ARMY 84 en 73
14.210 Wuzkowy Najemnicy 93 pl 63
14.211 Tortochrocht Tortolani 69 en 66
14.212 Sophia - 39 es 55
14.213 rabioso Senatus.Populusque.Romanus 99 bg 33
14.214 Espartana PalaceOfJade 13 es 50
14.215 Momentum 300-Hungary 117 en 63
14.216 Dreadhum TEST 12 en 71
14.217 roku jhnkriss 99 en 62
14.218 magnific ..GLADIATORS.. 89 en 55
14.219 Loveloock - 15 en 71
14.220 RWKriss - 92 en 301
14.221 Insanitygod TUGAS 88 pt 30
14.222 Wildok2 Hungarian-Heroes 130 en 301
14.223 norbbbert Yellow_Jackets 99 ro 48
14.224 Koslawestopy62 - 57 pl 63
14.225 cvtw0933 TOP 64 tw 23
14.226 LosLosos - 87 cz 57
14.227 CaesarFasti CAYMAZ 67 tr 59
14.228 Gladius AJ 42 sk 40
14.229 SrJota Shadow_Sky 97 es 55
14.230 LegatusFinhakus - 64 cz 57
14.231 Ujazdos Najemnicy 27 pl 62
14.232 LegatusDexter GLOBAL 93 en 71
14.233 Membrok - 94 hu 49
14.234 Astrid SilverIsles 50 en 73
14.235 CensorHaterius Gladiadores 87 br 57
14.236 N@thing CEZALANDIRICI 130 en 58
14.237 Iluvatar Feel_The_Rebel_Power 106 en 63
14.238 Ruvyn CESUR 195 en 58
14.239 Hunter - 85 tr 60
14.240 Spart EchoesOfHades 108 en 72
14.241 CensorFonteius Latvija 32 lv 16
14.242 LGDS.Franckus Les_Guerriers_Du_Sphinx 126 en 63
14.243 Budzu ReprezentacjaPolski 28 pl 62
14.244 Norgan - 19 en 72
14.245 Tezu SUPRANATURAL 86 ro 48
14.246 Night DejaVu 100 cz 57
14.247 Mako Najemnicy 107 pl 63
14.248 Isklar ArsColossei 62 de 49
14.249 THOR La-Mort-Infernale 95 fr 52
14.250 Ozymandiass VENI.VIDI.VICI! 103 en 58
14.251 ConsulThrax - 20 en 72
14.252 RagnarLodbrok GermanGuild 57 en 301
14.253 PrefectCrispus - 32 br 54
14.254 weedman76 ZEII 56 en 59
14.255 Zyeos - 27 br 54
14.256 Boggdx Ragnarok-Legacy 123 ro 49
14.257 Paksifules Viking-Hungaria-Angels 89 hu 51
14.258 AurigaCommodus - 8 ro 48
14.259 Ysbaddaden - 36 gr 19
14.260 M@ximo _Sparta_#1669121591-1 85 en 63
14.261 Lilith Ditadura 148 br 54
14.262 Tarkus KozmikOda 93 tr 56
14.263 XTheChampZ Dark_Forest_Academy 90 en 51
14.264 Rolandas1 Valhalla 64 lt 19
14.265 FamousKING Nightfall 108 en 51
14.266 LeCobra Nightfall 116 en 51
14.267 Waffel Black_Team 81 pl 62
14.268 mazmartins Latvija 81 lv 16
14.269 FETA - 82 tr 60
14.270 HH_Heszee - n/a en 59
14.271 Provocator Black_Team 94 pl 62
14.272 TavaMamma Lietuva 87 lv 17
14.273 R3B POLSKA-GUROM 117 en 303
14.274 BitteNicht Bund-der-Schatten 89 en 50
14.275 Emreshh - 30 tr 59
14.276 RadeoN DocToRs 47 tr 60
14.277 PortoDio GLI_ATTIVI 50 it 47
14.278 Blackz - 76 en 74
14.279 dziwka Degenerates 92 no 15
14.280 PilusLupus - 25 pl 63
14.281 _CEIFADOR_ Reapers 92 en 303
14.282 Zimbo - 15 de 46
14.283 Bambikson Soplica_Truskawkowa 42 pl 61
14.284 P4TRE - 84 cz 56
14.285 Neo The_Legend_Of_Coliseum 103 fr 53
14.286 enter40096 GLAD 87 tw 20
14.287 keyteNN EchoesOfHades 96 en 72
14.288 Mirliva derebeyi 39 tr 59
14.289 Fenix!! LUDUS_LATINUS 116 en 65
14.290 Is-Boset AmandoAJah 94 es 54
14.291 Amanecer OnePiece 112 tr 58
14.292 Krwawy_Steffan - 89 pl 61
14.293 A_NOOB_IS Heaven 92 cz 57
14.294 SenturiaAgira - 21 en 47
14.295 jandelichte Eskiler 89 tr 59
14.296 Egzekutor62 ..GLADIATORS.. 63 en 55
14.297 SibylLamius Kaer 93 ar 40
14.298 Corvushyper - 45 tr 60
14.299 UkI Pinguinos_Asesinos 104 es 55
14.300 The25thBam - 27 en 59