Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 18.213 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 118 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 118 days
Third in the arena is ***STONE*** of the ScourgeOfGod undefeated for 3 hours

# Name Guild Level Country Server
10.401 J.D. Empire_Bay 164 en 51
10.402 Tse-Sniping - 11 fr 48
10.403 Makaule BALTU_ORDINAS 102 lt 20
10.404 AncientClodius - n/a br 50
10.405 JustTunaa - 101 en 69
10.406 ImperialM Forum_Gladiatora 139 en 301
10.407 varus12 Triumvirat#1669126948-1 106 en 64
10.408 Dedek - 10 en 68
10.409 Cosmoz Dark_Empire 83 en 69
10.410 SeyfuddinKutuz KozmikOda 170 tr 56
10.411 IngenuiPiso Ilnsanity 84 ru 29
10.412 Ragbons - 28 en 301
10.413 SpiralTap - 120 en 301
10.414 EL-TERCO - 83 en 301
10.415 LeDarko Keep_Yourself_Safe 105 sk 38
10.416 ComesCeler SPARTANS 64 tr 55
10.417 GizmoCaCa Blue_Beyond 106 en 71
10.418 KeopsS SYRUS 112 tr 56
10.419 Babar-wesh La.Sixieme.Legion.Du.Sang. 104 en 63
10.420 Godlikes - 31 en 61
10.421 Sirraax - 12 es 50
10.422 Zedbulbasaur House 93 en 58
10.423 xXGILADYATORXx MoonWalker 109 tr 56
10.424 shimano - 19 fr 48
10.425 Ohdur666 - n/a es 50
10.426 I.am Blue.Blood 124 en 59
10.427 sensakalde KozmikOda 189 tr 56
10.428 Gui - 13 br 51
10.429 ANGEL_OF_LIGHT _The_Heaven_Of_Divinity_ 96 en 62
10.430 ObsessioN Warriors_Empire 145 en 66
10.431 LaDRoN - 99 tr 56
10.432 Rekthron BG 116 en 51
10.433 Brutaly - 32 br 51
10.434 JonyPony - 88 en 58
10.435 rzy_gt Legion-of-Death 93 cz 53
10.436 higcore Posledna_Dracia_Legia 151 en 62
10.437 Anubis - 21 hu 43
10.438 Zabida*53 Zabida 110 ae 37
10.439 Cadeo19 GALLI 82 en 303
10.440 Barth LIBERATUS 113 es 52
10.441 XanekoAlco DRACO 86 pl 59
10.442 MedicusRufius [LUPI_IMPERIALI] 97 en 59
10.443 Filenzi CrimsonCollarGuild 106 sk 40
10.444 consulromulus - 88 hu 44
10.445 *Hunter* Renacimiento 154 en 59
10.446 Palczesky - 87 pl 58
10.447 JeffeFerrari CircusWay 109 br 52
10.448 Trivetto - 123 en 301
10.449 Decimus - 32 pl 58
10.450 DarkDefender Valhall_Academy_ 82 en 51
10.451 xBT - 46 tr 54
10.452 johnnie-v Dream_Team_GR 129 en 63
10.453 SEI3A Full-Of-Hate 113 en 66
10.454 61_LaZ CESUR 142 en 58
10.455 Miraak CANDOSTLAR 104 tr 56
10.456 Shady PowerOfRome 142 pl 59
10.457 BabaYaga The_Continental 87 en 69
10.458 Bigode FamiliaNF 95 br 52
10.459 Vonsky - 136 en 301
10.460 H@DES HEAD_HUNTERS 131 en 51
10.461 Anjo_da_Noite FAVELA_DOS_CRIA 124 en 51
10.462 Raubameise Ameisen 106 en 64
10.463 Optio PowerOfRome 151 pl 59
10.464 W@rrior Warriors_Empire 110 en 66
10.465 Litlesly Hungarian-Heroes 82 en 301
10.466 balerion The_Black_Dread 36 en 303
10.467 Rain_Man Slovenska_legia 140 en 62
10.468 Ray AYYILDIZ 52 tr 58
10.469 LictorVerus WANNABE 93 nl 23
10.470 AesculapioS Karargah 110 tr 56
10.471 WG2 - 83 es 50
10.472 LordFoema - 118 en 51
10.473 YAKUPIPALA Karargah 104 tr 56
10.474 gragui New_Destiny 162 en 65
10.475 *Miraculus* Scorpions 125 ba 23
10.476 IVIalviniSatteo - 61 en 63
10.477 Juno - 18 br 51
10.478 Aryon - 88 br 53
10.479 Keiro Gloria_Invictis 122 pl 59
10.480 Lantis Colosseum 132 tr 57
10.481 monkata - 83 bg 29
10.482 JoeBlack Infinity_ 112 en 50
10.483 Nyraen Constellatio 204 en 55
10.484 Alikox - 65 en 65
10.485 Wilku PowerOverhelming 123 pl 59
10.486 Mesha - 115 en 50
10.487 Lion - 106 en 301
10.488 Blodvarg - 26 fr 47
10.489 Cozmo - 84 es 51
10.490 gEsS_wHo CircusWay 97 br 52
10.491 Samiro - n/a ro 42
10.492 AustinPower TheHorde 94 cz 52
10.493 Mojo - 83 en 303
10.494 happyxdead Andele_Smrti 30 en 64
10.495 SayCheese HERO-OF-ROME 116 lt 21
10.496 DuxFurnius - 21 br 51
10.497 Krulyk Wariatkowo 106 pl 58
10.498 Ilyrian Praetorians 82 fr 51
10.499 Milut1 --ABSOLUT-- 130 en 62
10.500 CADU CADU 141 en 51