Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 13.886 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 230 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 230 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 4 hours

# Name Guild Level Country Server
10.001 Sear89 TheRulers 96 en 305
10.002 Kol. - 101 en 301
10.003 RizzTheGyatt Death_Sentence 93 en 77
10.004 TonoTemnota Kill-owll 94 sk 43
10.005 EMREKEE TURKSILAHLIKUVETLERI 82 tr 62
10.006 30iq - 96 tr 61
10.007 FurkanB - 86 en 58
10.008 ComesIsidorus .Spartans.Academy 105 en 301
10.009 AugustaTrojan FullHouseGladiators 30 il 16
10.010 IngenuiTimasius RestInPeace 47 pt 29
10.011 Dracarys - 14 en 303
10.012 Gersinho - 84 br 58
10.013 DeepState_cz AVALON 56 cz 57
10.014 UltimateKill aQuila_Gaming 53 en 66
10.015 Angotri Rebels_at_War 89 en 49
10.016 Sramdobuta Megaczlowieki 103 en 49
10.017 Kucka POLARIS 129 en 62
10.018 SirGrat - 92 en 301
10.019 TENEBRIZ Global_ImperiuM 115 en 62
10.020 AvsarBeyi - 85 tr 61
10.021 SaDoMaSo.LaT3X - 41 en 51
10.022 MegatroniC MastersPolska 100 en 49
10.023 MrYusuf GENERALPEN 115 en 55
10.024 TheCannon Humanity_United 104 en 63
10.025 PraetorOtho - 15 en 301
10.026 Theia - 95 en 301
10.027 Saintr - 106 tr 61
10.028 ReSoul Yellow_Jackets 112 ro 50
10.029 Sp4rtietiS Black_Gl4diators 145 en 63
10.030 LeoNando MeetYourMakers 117 en 75
10.031 krzyk13 Wojownicy 90 en 55
10.032 Klimpa - 68 en 301
10.033 SynZrodla Cech_Wilkow 11 en 47
10.034 DANNOSO Lupi_Maledetti 85 it 49
10.035 Deadshot Bohemias 104 sk 43
10.036 Leonardo ACADEMIA 88 br 55
10.037 BlaDy Frontera 92 ar 47
10.038 Dou GAME-SHARK 99 en 301
10.039 AreYouMad? Alkoholicari 126 en 58
10.040 NMA - 82 en 58
10.041 jasko-prasko Forum_Gladiatora 98 en 301
10.042 Menntu Constellatio 134 en 55
10.043 Didzkins - 82 en 301
10.044 Espartakus-zoo Irae_Hecate 24 en 65
10.045 [:TR:]RaSKoLN .AYYILDIZ. 141 en 60
10.046 Trump IMPERIO_ROMANO 104 es 57
10.047 FEBRONIA Imperio 133 br 58
10.048 Melkor* MeetYourMakers#1668427262-1 179 en 58
10.049 urpomussukka Northern_Legion 140 en 63
10.050 Salomao49 CAVALEIROS_DA_DEVASSA_RJ 91 en 65
10.051 [*ZA*]Panther - 127 en 64
10.052 CemBey TURKEY 130 tr 61
10.053 Laqu Assassin_Crew 127 pl 60
10.054 costpet Bundeswehr 95 ro 49
10.055 AKAYLARINLIDERI PAYNE 93 tr 61
10.056 Mathayus Luckiers 94 en 73
10.057 Smoczystaw - 118 en 301
10.058 S4L4Z4R Unpredictable 100 hu 56
10.059 NewNimrode ASL-academy 120 en 51
10.060 PriusMaximus Mysterious_Strangers 107 en 64
10.061 Nikovo CandyLand 10 en 51
10.062 MotherLover Septima_Legion 102 en 301
10.063 matteo8 EMPIRE_OF_DEATH 99 en 47
10.064 DominusCestius Disco_Party 83 lv 22
10.065 Italianka Randomki 150 en 55
10.066 Smerfowy - 122 en 55
10.067 Filipus - 70 en 58
10.068 CukiBadboy123 Dvorac-Zmaja 35 en 60
10.069 Bandakataa - 83 en 301
10.070 MeLLoWTraX Dark_Knights 109 en 65
10.071 NiebieskoOki - 84 en 55
10.072 DANNOSO THE_UNTOUCHABLES 115 it 41
10.073 false true n/a en 51
10.074 MaFunes ArgentoS 92 es 58
10.075 Accord GLORY 45 en 55
10.076 *RexReeD* - 99 en 75
10.077 Mg2 CEZALANDIRICI 104 en 58
10.078 Lukaszpe Dragons-and-Vampires 155 en 47
10.079 InMoRtAlMx Legion_Del_Caos 103 en 59
10.080 DiscensDomitius JACKOBASSE 83 en 51
10.081 Iulianus Spartaner 93 de 51
10.082 Visna Oldschool_Gladiators 96 sk 42
10.083 Finwe TURKEY 133 tr 61
10.084 Kallcon Renacimiento 148 en 75
10.085 *TIBERIO* Infinity_ 150 en 50
10.086 LegioXIV - 94 en 51
10.087 Assassini -Hidden_Ones- 122 en 60
10.088 ComesUrsus AoAAcademia 95 en 55
10.089 [NC]MEVINGUEI Nightfall 120 en 51
10.090 BladeArmor Global_HONOR 136 en 64
10.091 M@ximo _Sparta_#1669121591-1 86 en 63
10.092 Verus Weissetiegergilde 13 en 59
10.093 EnverPasha OrtaDunya 109 en 61
10.094 Macius TheSimpsonS 36 en 59
10.095 Lamontt TheSoldiers 79 en 50
10.096 Marcus KoFiLeR 141 tr 54
10.097 UFUK MeetYourMakers 97 tr 61
10.098 Judym Judym 91 pl 62
10.099 LordGrifon Vandals 102 en 61
10.100 Penicillinus - 89 en 64