Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 13.795 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 236 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 236 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 13 hours

# Name Guild Level Country Server
10.001 SzachMateusz ODESSA 93 pl 64
10.002 CiotkaHilda Nightmare 94 en 301
10.003 Verus Weissetiegergilde 13 en 59
10.004 AshleyBlack Hungarian-Heroes 101 en 301
10.005 JUNIOR88 JUNIOR-8888#sk3 88 en 62
10.006 PERSIAN Nightfall 100 en 51
10.007 Wormix Legion 90 en 48
10.008 Piettrek THE_LORD_OF_THE_RINGS 103 pl 67
10.009 LictorHerodes TC-TR 97 tr 60
10.010 LuciusQuintas DR4MATIC 118 ar 46
10.011 Dushaa The_Shadow_Garden 104 en 71
10.012 cakabey - 112 en 58
10.013 _=AlE_mEtAl=_ Kingdom_of_HEAVEN 104 en 51
10.014 *Lion_K1ng* *..Gladiators..of..Romania..* 104 en 59
10.015 ConsulAetius Bulgaria 104 en 301
10.016 Kachitus Septima_Legion 132 en 301
10.017 DuxClarus MeetYourMakers 113 tr 61
10.018 Tankus - 119 ro 48
10.019 MedicusConstans - 43 en 301
10.020 Ragnar.Lothbrok BG 97 en 51
10.021 Yorke RedLions 101 ar 43
10.022 Fer ArsBellum 122 es 49
10.023 weedman76 ZEII 56 en 59
10.024 Hypnox- The_Shadow_Garden 141 en 71
10.025 Pablitus - 62 en 51
10.026 SibylJunius Eroi_del_Minotauro 92 it 49
10.027 Marojee - 87 en 311
10.028 zkke Bundeswehr 99 ro 49
10.029 D.G.I ASGARD 94 ro 49
10.030 Mexikan LIBERATUS 91 es 54
10.031 FireSPK Bundeswehr 117 ro 49
10.032 LeonidasDrakon LosPiratasDeBarbaRoja 110 es 59
10.033 IInka Legion_of_Antoniades 150 en 49
10.034 Ashp3x - 93 en 58
10.035 MaximoXMeridio AbyssWatchers 92 en 50
10.036 Invoker - 85 tr 65
10.037 Whonji OrtaDunya 109 en 61
10.038 Xari Fury_Of_The_Arena 88 en 75
10.039 enadr Yellow_Jackets 157 en 310
10.040 Ancient Nemesis#1761815748-1 160 en 312
10.041 BitterInk TW-I-Love-You 139 en 61
10.042 aviatorTR - 96 en 301
10.043 Jocho14 HERMANOSDELECHE 114 en 307
10.044 *Brinno* KinheimRaiders. 55 en 301
10.045 pepeluche1976 -=Zodiac.of.Diam=- 102 en 59
10.046 Kubelek Zaklad_Pracy 114 pl 64
10.047 Putysek Prokleta_Aliance 105 en 64
10.048 AurellioMarco Respawn 119 en 58
10.049 HAN Otuken 158 tr 58
10.050 HASHIRAMA HouseOfDragons 122 br 58
10.051 Archangiel GWARDIA 106 pl 69
10.052 GRANKO SK-CZ-Komunita 98 en 301
10.053 Aurelianus Legie_Znovuzrozenych 102 en 306
10.054 EduQuint -REVOLUCION- 98 ar 47
10.055 Orcus Deuses_da_Arena_S34 95 en 51
10.056 Steilr seven 117 en 49
10.057 toni:* Scorpions 119 en 309
10.058 CaesarJovian Le_Dernier_Bastion 61 en 60
10.059 matix144 AtmoSfera 100 en 48
10.060 [L6S*jojo]avira La.Sixieme.Legion.Du.Sang. 154 en 63
10.061 Zsolti Performance 103 en 59
10.062 Xayas - 58 en 301
10.063 klucis DarkUnderground 112 en 63
10.064 SOBIEPAN AtmoSfera 149 en 48
10.065 Quesa Nordic_Legion 99 en 60
10.066 AedileFlaccus tigs 52 en 58
10.067 Sebeuek - 82 en 49
10.068 Thorfinn Putzekkippe 131 de 48
10.069 -1- Bastion 139 en 55
10.070 Kazuya - 100 br 59
10.071 Armene - 57 en 301
10.072 Rainy - 80 en 301
10.073 straljozz - 22 en 301
10.074 AedileHierius Valhalla 105 en 72
10.075 D.G.I ROMANIA-SWAT 115 en 62
10.076 briareous Les_Guerriers_Du_Sphinx 109 en 63
10.077 PaterAnicius - 10 en 301
10.078 Marek33 *Vitez_GV*VENI.VIDI.VICI! 123 en 64
10.079 Ryuukz Venganza 86 en 301
10.080 disturbed LES.CUIRS.DE.CERBERE 86 en 60
10.081 Egzekutor62 - 80 en 55
10.082 spartanmaximus2 -LEONES- 114 en 64
10.083 Oscar Old^SchooL 79 en 301
10.084 kingmap Forum_Gladiatora 82 en 61
10.085 MarcusBrutus Sith_Lords 95 cz 54
10.086 heitas Babilonas 92 lt 22
10.087 dawn- Humanity_United 106 en 63
10.088 teu Infinity_ 143 en 50
10.089 IceThaLyss Adeptus-Astartes 40 en 59
10.090 ConsulFaustulus - 46 en 301
10.091 SaDaKaT CESUR 195 en 58
10.092 -agresiven- SeaLand 115 en 65
10.093 Moriro*da*Re SerwanteS 83 en 65
10.094 Hildi - n/a en 301
10.095 Aspas Lobos_do_Norte 100 br 58
10.096 [LSI]Void Les.Partisans.de.la.Liberte 94 en 59
10.097 daminski Oborniki_Slaskie 82 pl 64
10.098 SenatorLukom - 103 en 55
10.099 Yum_Kimil [The_Force] 73 en 55
10.100 Maytany Cerberus 101 sk 48