Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 16.989 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 1 hour
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 3 hours
Third in the arena is rZvLover of the LEGIO-XI-CPF undefeated for less than 1 hour

# Name Guild Level Country Server
10.601 MoTuN KoFiLeR 180 tr 54
10.602 Federovsteva HorionBosona.2 104 en 58
10.603 Cashlacus - 50 en 303
10.604 Cegla Megaczlowieki 170 en 49
10.605 VelvetCrowe LaFamilia 85 cz 52
10.606 dabrouchganief Dark_Empire 96 en 69
10.607 Bulisz - 113 pl 59
10.608 hepe Northern_Legion 139 en 63
10.609 Yamaguchi CircusWay 109 br 52
10.610 farlow Renacimiento 149 en 59
10.611 Coman - 90 pl 59
10.612 Sergio -ROMANIA- 107 en 59
10.613 SenatorCynegius La_Maison_Batiatus 68 fr 48
10.614 Bjarni - 100 en 69
10.615 ComesHedius - 11 ar 39
10.616 Virasso - 102 pl 59
10.617 Kockis The-Unity 102 cz 56
10.618 Heroina Mistrzowie.Gladiatus 111 en 47
10.619 Sancar Czecho-Slovakia 98 en 303
10.620 _______________ _______________ 106 en 301
10.621 Primus RomanLegion 37 hu 45
10.622 Goudy - 83 cz 53
10.623 RubeusHagrid - 96 tr 56
10.624 Tenshinhan Namek 123 de 46
10.625 Myuzunitonir - 95 sk 38
10.626 FalanFilan - 104 tr 56
10.627 SelectedLV - 107 lv 13
10.628 P20 OIO 21 en 51
10.629 DaveW TheWarriors 87 en 68
10.630 BOOOOG1 - 88 en 55
10.631 Bituit - 88 fr 49
10.632 Cassio.Moraes CAVALEIROS_DA_DEVASSA_RJ 92 en 65
10.633 GranMonarca Septima_Legion 106 en 301
10.634 Chad Synovia^Slnka 145 sk 39
10.635 _*Aule*_ Trojan-Hungarian-Empire 159 en 59
10.636 CADU Nightfall 117 en 51
10.637 Xankeem POLSKA_HUSARIA 136 en 301
10.638 AvenusPapa PowerOfRome 129 pl 59
10.639 LegatusFinakus Kvalitne_bohata_buducnost 31 en 68
10.640 Mefedroniarz911 PowerOverhelming 99 pl 59
10.641 DrDoom -=Balkan-Elita=- 38 ba 20
10.642 Tend TiGeR-Corporation 119 en 51
10.643 BogdanVoDa VENI.VIDI.VICI! 112 en 58
10.644 Lyrra SYRUS 96 tr 56
10.645 forbi orozak 102 en 55
10.646 #Unknown - n/a en 63
10.647 Mr.Nobody HONOR 122 lv 12
10.648 SenatorIohannes LUZ 99 pl 59
10.649 TakaTamLama Zaklad_Pracy 95 pl 64
10.650 Darth_Wi$$y Sith_Lords 100 cz 54
10.651 Faykiminth KozmikOda 100 tr 56
10.652 Criss FRiendship_ROad 153 en 59
10.653 QuiJinRai Dark_Empire 83 en 69
10.654 Danthless Familia 98 pl 59
10.655 Brutus Sparta-MvP 97 en 68
10.656 ConsulLepidus - 22 cz 52
10.657 Szmer PowerOfRome 123 pl 59
10.658 Titurus - 39 cz 51
10.659 SPARTACUS.109ac HouseOfDragons 120 br 58
10.660 Apocalypse - 51 en 69
10.661 ptr - 42 pl 58
10.662 LaminGafloja - 94 es 54
10.663 RexoD - 113 en 301
10.664 MOCNYGRACZ - 11 pl 57
10.665 Michaelz1096x20 Prokleta_Aliance 120 en 64
10.666 AedilePusaeus - 33 tr 56
10.667 De_Wastator PalGume 86 pl 59
10.668 Jine Academia_Argentina 104 en 301
10.669 herman0ff BarbarianBlood 101 en 61
10.670 KOS - 99 tr 56
10.671 INVINCIBLE - 47 hu 44
10.672 OnefckngTspawn - 27 tr 54
10.673 VilicusJunius - 72 pl 59
10.674 PoLee Dark_Souls 112 en 69
10.675 Anzelio - 84 en 301
10.676 code7 Dothraki 127 ae 35
10.677 _TRIPA_SECA_ *FAMILIA* 108 en 65
10.678 Ivann MiriTisina 84 en 301
10.679 Al3adala Forum_Gladiatora 125 en 301
10.680 SDVMARTINS - 83 br 52
10.681 Moperus - 86 tr 56
10.682 Starisborn - 62 cz 52
10.683 BlackHeart 12312dads 83 ae 36
10.684 BlackFus RomusPozorkus 93 en 69
10.685 SnuffGawith - 97 pl 59
10.686 ShangTsung -COLOSSEUM- 102 en 58
10.687 Aquarius Claudius 82 bg 30
10.688 Spirit1991 - 40 en 303
10.689 papik1997v2 Constellatio 128 en 55
10.690 #Unknown - n/a en 301
10.691 Lext - 128 en 301
10.692 Zlizovac - 89 sk 38
10.693 Bany - 51 en 68
10.694 GANDALF44 SuVaRi 104 en 61
10.695 CensorArdabur - 6 en 67
10.696 Alioly Vallheim 69 en 59
10.697 Son_Dictateur Les_Shookar_Canuts 108 fr 46
10.698 BEEKEEPER KINGS_OF_SERVERS 126 en 59
10.699 Someone ASL-academy 94 en 51
10.700 Kreatynian - 96 pl 59