Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.152 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 361 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 361 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 3 days

# Name Guild Level Country Server
8.701 Menti - 102 en 301
8.702 Moulyn - 28 en 50
8.703 Misocrate - 91 en 301
8.704 cess - 12 en 61
8.705 yanakiev2024 Senatus.Populusque.Romanus 95 bg 33
8.706 KakasosMukso Hunok 114 en 312
8.707 Karzen - 37 en 301
8.708 Hagy1 - 56 en 64
8.709 esfandiari Dark_Forest_Academy 48 en 51
8.710 Novy KrajowyRejestrDlugow 108 pl 61
8.711 dForDominion Anime 62 pl 62
8.712 jpp67763 Force-Honneur-Respect-7 85 en 63
8.713 God_Amongst_Men - 62 en 71
8.714 Alvius -Empire- 262 en 59
8.715 Neichev NEDOSEGAEMITE-1 87 en 65
8.716 NieTenTegez Tax-Evaders 116 pl 61
8.717 IngenuiCarinus poro 86 en 55
8.718 Gu3ssWh0 Global_HONOR 90 en 64
8.719 Vorkhish - 17 en 51
8.720 BLASFEMO Infinity_ 166 en 50
8.721 zemafias - 43 en 51
8.722 Cremenal *Asgard* 134 en 60
8.723 ConsulLibo - 90 en 301
8.724 GREGI VikingsCz/Sk 100 en 301
8.725 TysioLeK NewOrder 158 en 49
8.726 MacJackD.junior Legioen_der_Lage_Landen 30 en 62
8.727 Xerin_EK - 129 en 49
8.728 CaesarGratian *ChlopakiDoWziecia* 104 pl 62
8.729 Elagabalus VENI.VIDI.VICI! 115 en 58
8.730 tudatlan -=FALKA=- 173 en 63
8.731 SirNuma -Empire- 361 en 59
8.732 Ragnar-SVK - 115 en 51
8.733 Xael hoopbabyto 102 tr 62
8.734 majorHaluska CocoaVencekLucker 112 en 58
8.735 b3as7 BG_GODFATHERS 88 en 65
8.736 PrefectSilius Ameisen 98 en 64
8.737 PriorAvitus The_Legend_Of_Coliseum 98 fr 52
8.738 Losmi666 LUG 100 ru 35
8.739 BeastGinger KukinaSmokina 53 en 60
8.740 [EB]Lucy1993 Empire_Bay 147 en 51
8.741 Assinius Namek 96 en 311
8.742 KUVVETMIRA HaYaLeT_1 93 en 58
8.743 djuf - 27 en 301
8.744 PeaceFaker Kings 145 en 51
8.745 Pallas_Athena WEMUSTDRINK 108 en 311
8.746 zou55 LUDUS_LATINUS 123 en 65
8.747 NME ODMETNICI 87 en 51
8.748 E1nSte1n -=FALKA=- 106 en 63
8.749 DiscensSura - 92 en 301
8.750 Vyacheslav Red_Zvezda 127 en 62
8.751 IronnHide Gilda#1658919719-1 98 en 51
8.752 Andy Secret-Special-Force 89 tw 22
8.753 -Szabika- - 70 en 51
8.754 Usko Valhalla 99 sk 40
8.755 Malpenzi95 - 88 en 301
8.756 Roslinka - 30 en 301
8.757 Sunyesssz HeroesInvictus 104 hu 48
8.758 Kazuya - 33 en 49
8.759 Disram Ahjin 92 fr 50
8.760 Rocas StrongerTogether 26 en 50
8.761 PrefectPudens - 49 en 301
8.762 Canato01 Hunters3 n/a en 51
8.763 Tabaluga - 107 en 301
8.764 Rewolf Les_Aigles_de_Rome 90 en 63
8.765 LegatusOppius7 SAO 56 en 301
8.766 Addsson - 112 en 51
8.767 Dikostral - 97 en 301
8.768 Beltchar - 73 en 301
8.769 algamil.1 - 104 en 51
8.770 AncientDominus - 92 en 55
8.771 =-[OPAC]-= - 93 en 59
8.772 Terasus -COLOSSEUM- 101 en 58
8.773 killersofiane Nightfall 138 en 51
8.774 Pityeszazuzo - 21 en 49
8.775 telameto dalaran 21 en 55
8.776 Putzkolonne Putzekkippe 135 de 48
8.777 MedicusManius *ChlopakiDoWziecia* 102 pl 62
8.778 JetBlackHeart - 109 en 48
8.779 Sp3eDy - 108 en 59
8.780 MOST - 84 tr 59
8.781 Gseiso LA_CAUSA 86 en 59
8.782 OderHano Out_of_Control 82 hu 48
8.783 Passos222 - 50 en 303
8.784 Bambino420Blaze Mysterious_Strangers 164 en 64
8.785 Pan_Lusterko ..GLADIATORS.. 143 en 55
8.786 fue - 112 en 301
8.787 Reiter - 105 en 301
8.788 Fhenser Cinco_Reinos_l 100 en 65
8.789 VentureX NuoretKristityt 72 en 60
8.790 Paradox - 23 en 59
8.791 TafiroL DEATH_STARS 110 en 66
8.792 Endrewko Volnomyslienkari 153 en 58
8.793 SPARTANIS MithrasCZ 121 en 64
8.794 Vochechule Provocateurs 61 en 51
8.795 ThorsHammer - 95 en 301
8.796 Budg3t SP4RTA 96 en 71
8.797 Tutuca AvengerS 97 ar 46
8.798 Bartolomeo AGARTA 110 en 58
8.799 fedex ThousandSunny 108 es 50
8.800 Faktorium Macedonians 101 en 59