Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 15.661 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 7 hours
Second in the arena is *BABYTREM* of the TiGeR-Corporation undefeated for 3 hours
Third in the arena is ***STONE*** of the ScourgeOfGod undefeated for 2 hours

# Name Guild Level Country Server
5.201 #Unknown - n/a en 302
5.202 Abbaddon TiGeR-Corporation 189 en 51
5.203 rogerxx (CZ)Garda-Phoenix 116 en 55
5.204 Maacik - 25 en 62
5.205 Sw3rox Bulgaria-Power 86 en 301
5.206 ElGremista BrasileirinhasON 102 en 301
5.207 PilusMacrinus Nano 95 es 50
5.208 #Unknown - n/a lt 22
5.209 Fernamos_(LAT) - 115 en 65
5.210 _N1NZU_ - 42 en 62
5.211 Kapo ThousandSunny 108 es 50
5.212 SrBirutes - 14 en 51
5.213 van GLORY 140 en 55
5.214 WILL__ - 81 en 51
5.215 DudusWesolek - 83 en 301
5.216 *Dr.Faust Empire_Bay 126 en 51
5.217 iFaint - n/a en 301
5.218 DiscensArmatus SPQR 21 en 301
5.219 ArthurK97 The_Brotherhood 83 en 302
5.220 PROKOPP KIZIL_ELMA#1668610955-1 115 en 61
5.221 Demeina - 33 en 301
5.222 Mountaineres hatovo 91 en 302
5.223 Aleksander_I1 wampiry#pl1-14069 18 en 47
5.224 Heisenberg_ - 97 en 302
5.225 Zyzz - 44 en 301
5.226 _-_AnGaL_-_ - 19 en 51
5.227 kitaradom DeathLegion 90 en 302
5.228 Dusty MadeInPoland 94 en 66
5.229 SeksualnyPajak Dziki_Gon 94 en 47
5.230 NIKA - 63 en 301
5.231 MedicusGallus Arcaneus 83 en 66
5.232 Anikitos gladiators 50 en 46
5.233 VicariiStudius - 21 en 55
5.234 JozgaL ATATURK 180 tr 53
5.235 Ann SztosyKaBaNoSy 35 en 301
5.236 Lupus Friky-nouille 16 en 63
5.237 -RUSSIA- RUSSIA 100 en 301
5.238 babyjoob - 86 en 51
5.239 CEO CESUR 139 en 58
5.240 BaelorMaximinus - 45 br 51
5.241 Chicosa - 64 en 49
5.242 ByEfu$ivo - 20 en 65
5.243 Skanderbeg -UTD- 21 en 302
5.244 Armando MEYHANE 101 en 301
5.245 ShinigamiDaiko - 109 en 302
5.246 Juliaitachi - 102 en 59
5.247 avare Devlet-iAliyye 131 en 58
5.248 Galaxie500 Black_Dragon 85 us 34
5.249 Hercules LEGEONES 83 en 301
5.250 Reyn@ La.Sixieme.Legion.Du.Sang. 172 en 63
5.251 #Unknown - n/a en 301
5.252 N3XYK VikingsCz/Sk 97 en 301
5.253 CEBUS - 24 en 51
5.254 tidus - 66 en 301
5.255 NionX - 35 en 64
5.256 Darkholme Nordic_Legion 104 en 60
5.257 Lethale Nekropolia 51 en 301
5.258 SaGa ElBurdeldeRamm 152 en 59
5.259 DayTimeLantern - 31 en 55
5.260 PriorUrsus - 16 en 303
5.261 AraAra (CZ)Garda-Phoenix 90 en 55
5.262 DIG-YOUR-GRAVE Angels-Of-Elohim 108 en 59
5.263 AurigaAtticus - 94 en 302
5.264 Cheri - 91 en 302
5.265 Xaley Food_and_Delicacies 15 en 47
5.266 yupek Sake 147 en 48
5.267 CensorAurelius Constellatio 108 en 55
5.268 Lord_Asmodeus AoAAcademia 113 en 55
5.269 Nikto_Ako_Ja Labuznici...s.r.o. 119 en 60
5.270 AurigaBradua Pinguinos_Asesinos 84 es 55
5.271 qLk4g4n - 90 en 301
5.272 Poison1986 Best_Beer_Drinkers 103 en 302
5.273 ALKO - 161 en 51
5.274 CaesarDecius8 - 70 en 301
5.275 obelixsas -BALTIJOS-LEGIONAS- 103 en 63
5.276 Sitchrik .Spartans 152 en 301
5.277 SemZala - 109 en 51
5.278 yldry- ScourgeOfGod 104 en 61
5.279 Dejkest - 81 en 48
5.280 lady_scarlet - 40 en 301
5.281 KANGAL_BG - 135 en 58
5.282 cuverdaliq - 81 en 302
5.283 bleidbg asl 120 en 51
5.284 #Unknown - n/a en 72
5.285 Huesa-(LVD) La_Venganza_De_Los_Dioses 120 en 65
5.286 Arsion Heartless 95 br 50
5.287 Octavian - 7 en 46
5.288 koyroyboy TheOriginals 117 en 59
5.289 .[L.IX.H]Opti. Les_Guerriers_Du_Sphinx 161 en 63
5.290 rugnard Guerriers_Phoenix 84 en 55
5.291 SibylValens GhostsOfSparta 87 en 301
5.292 Neo Septima_Legion 141 en 301
5.293 Hesperus DARK_COMPANY 98 en 47
5.294 Docasny_6614 XII.legie_Victrix 28 en 64
5.295 Salman2g - 95 en 65
5.296 EmperorDatianus Karargah 87 en 301
5.297 Galanoth1 - 69 en 301
5.298 Bela_Soares HEAD_HUNTERS 195 en 51
5.299 Spy-Mascherato Regno_Di_NAPOLI. 109 en 63
5.300 Lietuvis - 114 en 301