Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.183 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 365 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 365 days
Third in the arena is AKKILES of the KINGS_OF_SERVERS undefeated for 46 hours

# Name Guild Level Country Server
5.001 Cappy PLAYERS 104 en 303
5.002 Iamhofick Elite_Butchers 100 en 64
5.003 Bestiar - 95 en 303
5.004 BariKosmarov Megaczlowieki 121 en 49
5.005 StJacob - 22 en 57
5.006 DiscensJunius5 - 62 en 301
5.007 Henrikus - 45 en 302
5.008 Montesquieu Guard_of_Praetorians 89 en 61
5.009 BlackBeard SmokeGang420 66 en 301
5.010 Criso BrasileirinhasREC 68 en 301
5.011 cuverdaliq - 81 en 302
5.012 Big_Jim Sons.of.Breizh#1668516139-1 86 en 59
5.013 xKLipp DEATH_STARS 110 en 66
5.014 eGirl - 87 en 60
5.015 Skul_ SpartaBA 93 en 60
5.016 NaughtiusMaximu - 98 en 303
5.017 15kk_Kaleb - 132 en 62
5.018 StrayCat Lethality 14 en 65
5.019 Tarnished The_Brotherhood 30 en 57
5.020 MumiellCZ (CZ)Garda-Phoenix 134 en 55
5.021 Tyr Aesir 34 en 301
5.022 Elmero - 81 en 302
5.023 Fragusek - 47 en 301
5.024 carrefour-adria Renacimiento 50 en 65
5.025 DalDal - 82 en 301
5.026 DiscensArmatus SPQR 21 en 301
5.027 Legatori ODMETNICI 90 en 303
5.028 Kyoki - 100 en 301
5.029 Preshy - 63 en 301
5.030 BorDoGa _*___HOLACO___*_ 134 en 50
5.031 NOGUEIRA HEAD_HUNTERS 108 en 65
5.032 Kaduro DEBESU_KALVE 112 en 51
5.033 husinus klan.46 109 en 58
5.034 Barbara - 24 en 46
5.035 RecoR - 23 en 301
5.036 Fernabast arxvr 102 en 302
5.037 _COLISEU_ .GLADIUS 94 en 65
5.038 PsyCho The_Brotherhood2 48 en 302
5.039 adu POLSKA-GUROM 102 en 303
5.040 NBD Volnomyslienkari 138 en 58
5.041 Starship - 167 en 59
5.042 Arbmeis Krumz4u 112 en 55
5.043 _ENZO_ REGNO_DELLE_TERRE_UNITE 91 en 50
5.044 Limoch - 104 en 303
5.045 Stiu3 MK 114 en 55
5.046 rol WhatDo 83 en 303
5.047 Scrotumus SPCOLORADO 53 en 301
5.048 LowerHawk JOAK 19 en 301
5.049 Matambrule - 98 en 50
5.050 SnipingV2 - 23 en 59
5.051 CaesarVictor - 13 en 57
5.052 XD! MagazynXD! 114 en 49
5.053 Kilersaibotfuri HEAD_HUNTERS 111 en 51
5.054 tolik .HUSARIA. 141 en 47
5.055 Cryptium OldFamily 93 en 301
5.056 attitude. - 85 en 301
5.057 viki2002 - 7 en 50
5.058 AedileIohannes Chile 34 en 301
5.059 VlkoglatusOtis Bratva-X 47 en 51
5.060 Mariukas Latviesi 96 en 303
5.061 Dastan1 Supi 79 en 51
5.062 superglueGlobal - 25 en 46
5.063 ==Hadrian== Eremit 141 en 59
5.064 Rolis - 75 en 301
5.065 seifAllah _*___HOLACO___*_ 100 en 50
5.066 Missuli - 93 en 302
5.067 Lukiusz97PL ToMyPolacy 87 en 302
5.068 Bizarre Empire_Vip_Academy 103 en 59
5.069 Choco_Pato Chocolandia 81 en 50
5.070 Alect - 122 en 303
5.071 Sutka99 - 20 en 49
5.072 Latvietis OldWariors 89 en 301
5.073 MaxWagner MeetYourMakers#1668427262-1 115 en 58
5.074 Kakashi-Hatake - 113 en 51
5.075 StaykeR - 31 en 57
5.076 Black_Teletubby Vandals 159 en 61
5.077 TonioCartonio - 103 en 50
5.078 Aldaci - 68 en 55
5.079 Caesarius The_Brotherhood 74 en 302
5.080 Illusion Nightfall 111 en 51
5.081 6ix9ine - 94 en 302
5.082 Sander Morituri-Te-Salutant#nl5 46 en 62
5.083 Ghost - n/a en 57
5.084 Decay - 87 en 302
5.085 Akilles - 85 en 301
5.086 Simanko SmokeGang420 54 en 301
5.087 KRISSO - 33 en 63
5.088 vosik Mysterious_Strangers 98 en 64
5.089 Lovec11-T MithrasCZ 129 en 64
5.090 Rybana96 Czecho-Slovakia 103 en 303
5.091 IVI Attackers 93 en 303
5.092 Likvidators DEBESIS 21 en 63
5.093 MedicusAcilius9 - 77 en 301
5.094 froggy11 Elite-Legionis 119 en 47
5.095 vvv_8888 No_Mercy 103 en 302
5.096 CaesarJulian - 7 en 46
5.097 HeadHunter - 100 en 49
5.098 lukas1 Centurioni_Rise_Ceske 57 en 302
5.099 Pomniedom pompom 20 en 62
5.100 CaesarDecius8 - 70 en 301