Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.161 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 362 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 362 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 3 days

# Name Guild Level Country Server
11.401 Retrus Ordo_Aurum_Caeli 87 en 47
11.402 Xenobia LEGIONE_FELIX 89 en 311
11.403 Misera - 85 tr 64
11.404 Iniquitas NEXUM 138 en 307
11.405 AedileHaterius STASH 87 en 311
11.406 Desconhecido CEIFADORES 107 br 61
11.407 DonElectron BlackCaramel 31 en 311
11.408 AdmiralElmo The-Unity 112 en 304
11.409 MrFxz - 49 us 42
11.410 Mizukawa Nightfall 114 en 51
11.411 PoloLuxray - 82 en 311
11.412 FellipePrior - 96 br 59
11.413 Sahha MiriTisina 169 en 58
11.414 Kicsi_DAD - n/a en 301
11.415 Ohcamo Reign_Of_Terror 97 br 61
11.416 NachoCorleone Los_Intocables_BR 85 en 59
11.417 !-V3geta-! - 87 pl 67
11.418 Zeldris Performance 94 en 59
11.419 Guilarion CEIFADORES 109 br 61
11.420 ailya Namek 114 en 311
11.421 SenecaPryor - 103 en 59
11.422 Temnota CZ/SK 102 en 77
11.423 Legenda10 XDECKO 93 en 51
11.424 TaiwanOP aaa 101 tw 27
11.425 Briareus - 31 tr 62
11.426 Grand_Nagus Hungarian-Heroes 90 en 301
11.427 Kriksus Alkoholicari 22 en 301
11.428 IbaMarek WEMUSTDRINK 123 en 311
11.429 Emilka:) MastersPolska 92 en 312
11.430 Helios KINGDOM 87 tr 64
11.431 Paxifier - 9 en 64
11.432 Vito LegendSquadPoland 114 en 307
11.433 Bjurt HextechYolo 51 en 312
11.434 Eliosha - 100 en 77
11.435 **]TimmY[** Mysterious_Strangers 100 en 64
11.436 rszasz - 107 en 309
11.437 Megarko - 32 en 312
11.438 terrible Invicti 102 en 308
11.439 xenc_ - 101 en 311
11.440 Legatius Forum_Gladiatora 95 en 301
11.441 KarmazyN ..GLADIATORS.. 92 en 55
11.442 Praetor INFERNO 88 cz 60
11.443 Zyk Cahotik.Legacy 141 en 51
11.444 RECOLD - 34 tr 63
11.445 I3LueSky BOZKURTLAR 158 tr 65
11.446 Aquanoble CAVALO_DE_TROIA 93 br 61
11.447 Noillest Mutagenos 84 es 58
11.448 Quetel Haven 114 en 51
11.449 Geralt_of_Rivia MoonSTaR 168 en 310
11.450 Lucatiel - 52 en 60
11.451 Alexander LudusMagnus 93 en 78
11.452 Schwarz - 84 tr 64
11.453 ZandarDeFlame BOZKURTLAR2 63 tr 64
11.454 STORYBAERS The_ANIMALs 108 tr 64
11.455 Zendy Alkoholici 64 en 309
11.456 ConsulAurelian Death_Sentence 133 en 77
11.457 Invictus FACCIO.SOLO.TURMA 118 it 51
11.458 MarcusBrutus Sith_Lords 104 en 311
11.459 Draqnati N-O-M-V-D-$ 96 pl 66
11.460 Nebiolo DEATH_STARS 85 en 312
11.461 DUNDERSZTYC - 24 pl 67
11.462 Lovro99 Forum_Gladiatora 109 en 301
11.463 Fenerbahce The_ANIMALs 105 tr 64
11.464 soks ..GLADIATORS.. 17 en 55
11.465 BALOFO Outlaws 132 br 60
11.466 Alana NEXUM 106 en 307
11.467 SSkiNi - n/a en 58
11.468 Ready4Die4Me KINGDOM 93 tr 64
11.469 Orzech Constellatio 96 en 55
11.470 Alponso - 25 tr 63
11.471 Virgil - 85 en 75
11.472 SiniiTraktor C.D.M.M. n/a en 62
11.473 CELL@D - 50 en 312
11.474 Dexter11 - 102 en 311
11.475 Ufbaba Egypt 82 en 311
11.476 Paulo_de_Jesus CEIFADORES 90 br 61
11.477 Pat^ Posledna_Dracia_Legia 111 en 62
11.478 Cryxius- Blood_Fighters 104 en 62
11.479 Neo La-Comunidad-Del-Anillo 103 ar 49
11.480 Zedd ATLANTYDA 113 en 49
11.481 SilverRayleigh NewbyG 130 en 311
11.482 jamal_musiala10 Fohlenstall 86 en 64
11.483 SenatorJunius TheGreatWarriors 101 en 75
11.484 Drusus - 95 en 311
11.485 AurigaAcilius Legend_Sud 86 en 65
11.486 PrimusAviola - 88 br 61
11.487 Lukys Arma_Nger 114 cz 61
11.488 Borak uytrewq 93 en 302
11.489 AugustaValerian - 82 tr 65
11.490 Ikerrino - 85 en 311
11.491 Linda Conquerors 79 hu 54
11.492 Mates673 - 24 cz 59
11.493 ELO-PETARDA - 89 pl 67
11.494 Sombranegra CAVALEIROS-DAS-TREVAS 103 br 61
11.495 Solitario - 88 es 60
11.496 MisterMagister THE_LORD_OF_THE_RINGS 84 pl 67
11.497 disidragane - 98 en 301
11.498 TumacRent Legion-of-Death 24 en 307
11.499 TONIPACATI Scorpions 40 en 309
11.500 Dearlord CAVALEIROS-DAS-TREVAS 97 br 61