Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.151 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 361 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 361 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 2 days

# Name Guild Level Country Server
11.301 Tataki BOZKURTLAR 126 tr 65
11.302 Brescovit. CADU 105 en 51
11.303 Itheria SenatusPopulusqueRomanus 84 cz 61
11.304 ComesJunius - 45 en 76
11.305 Tamag - 44 tr 63
11.306 TiQin La.Horde.Sauvage 31 fr 56
11.307 Germanicus - 88 en 77
11.308 ZIMN Ceskoslovenska_legie 83 en 308
11.309 ZONKLATTIRICI AKADEMI 113 tr 64
11.310 ZeFO ))--WORLD_UNION--(( 111 sk 46
11.311 Verus - 100 us 42
11.312 Duchwin [MERC] 114 en 310
11.313 Marzyciel BROTHERHOOD 120 pl 67
11.314 josip19 Scorpions 96 en 309
11.315 DominusPublius - 87 pl 67
11.316 Tommy_Shelby - 86 en 65
11.317 Kstyk LordOfTheRings 96 en 301
11.318 Tuplacek ERRORLOADINGguildname 102 en 305
11.319 Batuca ONE_PIECE 131 en 312
11.320 Mighty_Monte - 29 en 75
11.321 NEME LaNuevaEra 109 ar 47
11.322 TRABZONSPOR AKADEMI 106 tr 64
11.323 Bumbulis Sunuciema_berni 135 lv 21
11.324 Lii Oasis 101 pl 67
11.325 Luis Kingdom_of_HEAVEN 94 en 51
11.326 FastFox.Hun. Legion 47 hu 54
11.327 easy - 88 en 307
11.328 ReLoaD AvengerS 86 en 310
11.329 Morgana Furia_Espartana 119 ar 48
11.330 zheko ASGARD 104 en 308
11.331 Nionicord96 Reuni 20 en 65
11.332 VicariiHaterius - 90 pl 68
11.333 Kowgutso - 95 tr 64
11.334 MichalV. MithrasCZ 139 en 64
11.335 Sibyllegatan Putzekkippe 125 en 309
11.336 Flamer AKADEMI 155 tr 64
11.337 Kytarista - 45 cz 60
11.338 Terim KEMIKTAYF4 89 tr 67
11.339 ConsulSextus no1 29 il 19
11.340 Proculus Szupercsapat 115 en 60
11.341 LILALILUpl - 21 pl 65
11.342 ZAHARA - 21 tr 63
11.343 Brass1996 DEBESIS 112 en 63
11.344 Luna Balkans 46 ro 53
11.345 Sunhell13 Death_Sentence 92 en 77
11.346 PrefectRufinus asdcc 21 en 301
11.347 TheKonon - 47 cz 60
11.348 Wiktoria KlubWinx 49 en 311
11.349 Lucius PETAZETAS 87 es 61
11.350 PriorFestus - 94 br 60
11.351 Maximus Elite_Gladiators 110 en 75
11.352 Lacsi_return Viribus_Unitis 106 en 63
11.353 Fraxmen LATVIJA 81 lv 19
11.354 Imperialismus -=Legion=- 110 de 54
11.355 Alecu Outlaws 94 ro 53
11.356 PaterSosius - 56 tr 64
11.357 vikinglord Valhalla 141 en 308
11.358 IsusBOG Scorpions 101 en 309
11.359 Zaraki La.Horde.Sauvage 90 fr 56
11.360 DonElectron BlackCaramel 31 en 311
11.361 Ugorax Death_Sentence 92 en 77
11.362 ShotenTheSlayer fetjejakogladiatus 33 cz 62
11.363 Magadisu NagyGonoszFarkas 80 hu 54
11.364 RRenato. Les.Partisans.de.la.Liberte 91 en 59
11.365 Kaldera BOZKURTLAR2 38 tr 64
11.366 PHOENIX Armageddon 166 en 55
11.367 ElGato Death_Sentence 105 en 77
11.368 KillerBe Haven 109 en 51
11.369 !-V3geta-! - 87 pl 67
11.370 Dysprosius Sith_Lords 100 en 311
11.371 Nasvet Rebirth 91 en 62
11.372 Veritas WEMUSTDRINK 109 en 311
11.373 GET - 84 pl 65
11.374 VilicusMaximian HungarianHeroes 114 hu 52
11.375 Helsing234 CEIFADORES 122 br 61
11.376 Falko SEC0SEC 98 sk 46
11.377 Lagrinta Sanguismortis 100 fr 57
11.378 SirBak WarroS 141 en 78
11.379 Adentalis - 104 de 54
11.380 Angelem1331 The_Greatest 60 sk 46
11.381 TonySlark Death_Sentence 122 en 77
11.382 EmperorDives ,L 83 en 51
11.383 MuhiReaper BandofBrothers 127 tr 65
11.384 CAROLEO Shadow_Sky 136 en 308
11.385 CurseWurse TheGreatWarriors 84 en 77
11.386 pathmaker FreePalestine 88 en 308
11.387 Umbra Forum_Gladiatora 116 en 301
11.388 Irk9 Cadi 60 en 59
11.389 PewMeowPaw _Archa_ 99 en 64
11.390 agemopower HERO-OF-ROME 110 en 309
11.391 GladiDari ODMETNICI 93 en 311
11.392 Nemanc0 IMPVERO 92 en 59
11.393 Froben - 83 tr 64
11.394 TenJeden - 57 en 301
11.395 ElecWoMn00 FinalDestinyofYours 87 en 58
11.396 PALABIYIK_ROCKY MEKANIN_SAHIPLERI 79 tr 64
11.397 Kicsi_DAD - n/a en 301
11.398 Dysruptor - 53 ro 54
11.399 Zweihander BOZKURTLAR 23 tr 64
11.400 eMDe - 94 en 77