Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 15.716 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 7 hours
Second in the arena is ***STONE*** of the ScourgeOfGod undefeated for 4 hours
Third in the arena is macaille of the La.Sixieme.Legion.Du.Sang. undefeated for 2 hours

# Name Guild Level Country Server
14.801 therealNekoo +Luxuria+ 57 it 46
14.802 Krkavec48 Dog_Soldiers 104 sk 41
14.803 Ashp3x HORDE 87 tr 60
14.804 Veronica POLSKA-GUROM 67 en 303
14.805 AshleyBlack Hungarian-Heroes 92 en 301
14.806 Degustator Bohemias 83 sk 43
14.807 Juanca New_Empire 56 en 68
14.808 Mines Konglomerat 136 en 64
14.809 DOUGLENDARIO COLISEU 100 br 57
14.810 Sebeuek - 82 en 49
14.811 Basileks - 48 tr 60
14.812 Pelao LOS_PAKETES_DE_GLADIATUS 59 es 57
14.813 Jazy07 - 78 en 63
14.814 levnUs Cluj_Napoca 47 en 59
14.815 NiebieskoOki - 84 en 55
14.816 legionarul Spartacus 97 us 39
14.817 Dracarys Gladiators_Shade 95 cz 58
14.818 SixTwoNine - 14 en 55
14.819 Pikus .Spartans 112 en 301
14.820 Tigrezinho - 155 en 51
14.821 *Lion_K1ng* *..Gladiators..of..Romania..* 104 en 59
14.822 Aurora - 95 tr 61
14.823 MedicusJulius TURK 92 tr 61
14.824 Nobody Ditadura 111 br 54
14.825 Beekeeper- Imperio 111 br 58
14.826 Joker1996 - 52 it 49
14.827 kokos assassin 15 cz 55
14.828 ASDRUBALE - 10 it 48
14.829 GKHN - 10 tr 57
14.830 CurioEggius - 9 tr 59
14.831 Spart MastersPolska 114 en 49
14.832 BomzisMaximuss LATVIJA 89 lv 18
14.833 MAQ Senatus.Populusque.Romanus 57 bg 33
14.834 Darko - 65 tr 61
14.835 Cantera13 Septima_Legion 47 en 301
14.836 [END]Seiji End-Game 98 cz 57
14.837 Naoya The_Legend_Of_Coliseum 89 fr 53
14.838 MrYusuf GENERALPEN 115 en 55
14.839 2day - 21 pl 63
14.840 JUNIOR88 JUNIOR-8888#sk3 88 en 62
14.841 Celeius - 15 en 301
14.842 VicariiHypatos Avengers 17 ar 46
14.843 ApoDiken Beceriverenler 58 tr 60
14.844 GatitaDaniela - 91 es 57
14.845 GGT RomanEmpire 13 tr 60
14.846 Maxis - 25 pl 63
14.847 DiscensDecius Putzekkippe 64 de 48
14.848 Marshall Volnomyslienkari 100 en 58
14.849 DiscensDomitius JACKOBASSE 83 en 51
14.850 Erza Ragnarok-Legacy 96 ro 49
14.851 Kaleb Ragnarok-Legacy 62 ro 49
14.852 NaRysuj SpolokMaestraBourbona 62 en 60
14.853 Oskucity - 31 hu 50
14.854 kaluoff Latviesi 33 en 303
14.855 vibelxrd Viking-Hungaria 84 hu 51
14.856 SenatorGalerius RESUSCITAS 67 cz 57
14.857 IngenuiTimasius RestInPeace 37 pt 29
14.858 GodRaiZer - 73 hu 49
14.859 NeverSurrender - 13 en 64
14.860 PaterZeno - 33 de 49
14.861 El_mexicano VIVA_MEXICO 12 il 10
14.862 Ryuukz Venganza 66 us 39
14.863 LupusDei Amanos 147 en 61
14.864 Groozy TC-TR 50 tr 60
14.865 Tapeta37 Rebels_of_Inferno 30 en 64
14.866 BahceliDed Beceriverenler 45 tr 60
14.867 Mat - 9 ru 29
14.868 Kali Legie_Znovuzrozenych 102 cz 58
14.869 koule Gladiators_Shade 86 cz 58
14.870 HobusHemeroidus Bohemias 84 sk 43
14.871 Fachita DR4MATIC 38 ar 46
14.872 Wormix Legion 90 en 48
14.873 Hermano - 37 en 301
14.874 MasterMacrinus - n/a fi 20
14.875 Mirallas HORDE 121 tr 60
14.876 Lex-Honorius - 20 it 44
14.877 OptioPriscus - 45 cz 56
14.878 urpomussukka Northern_Legion 135 en 63
14.879 PaterPaternus Mnau_Gilda 13 cz 58
14.880 AKAYLARINLIDERI BOYZ 49 tr 61
14.881 Oscar Forum_Gladiatora_2 70 en 301
14.882 matteo8 EMPIRE_OF_DEATH 74 en 47
14.883 Cronon - 24 br 58
14.884 RAGNAR Babilonas 94 lt 22
14.885 PilusMarius ANGELS 20 it 48
14.886 Lojzek ForumGladiatorum 96 cz 55
14.887 Laxus. Ragnarok-Legacy 107 ro 49
14.888 Kaizarr Fantomerie 8 fr 54
14.889 xXBigBossXx MagyarFarkasok 19 hu 51
14.890 Reak - 49 en 301
14.891 PriusMaximus _Archa_ 90 en 64
14.892 jasko-prasko ROMANIA* 94 en 301
14.893 Duyku Ragnarok-Legacy 106 ro 49
14.894 KamadoNezuko Fight_Club_Hell_Warrior`s 11 en 47
14.895 Wiruz Ragnarok-Legacy 89 ro 49
14.896 Cartolys - n/a fr 51
14.897 ComesUrsus AoAAcademia 94 en 55
14.898 Sevilla HORDE 92 tr 60
14.899 Djukela AloneInDarkness 7 en 73
14.900 TonovaJebacka zeleznice-slovenskej-republiky 25 sk 43