Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Game Servers & Online players

The following server data are pulled directly from Gladiatus' API.

There are currently 1.788 players online (0,09%) across 277 servers.

Server Country Players online Total players
United Kingdom s51 en 108 53.825
United Kingdom sGallia en 105 22.096
United Kingdom s65 en 103 258.155
United Kingdom s49 en 84 80.236
Brazil s60 br 77 1.695
United Kingdom s75 en 72 6.407
United Kingdom s59 en 65 58.950
United Kingdom s61 en 64 239.726
United Kingdom s62 en 58 217.534
Brazil s58 br 56 2.494
United Kingdom s63 en 46 246.556
United Kingdom s47 en 45 184.809
United Kingdom s64 en 41 226.517
Poland s64 pl 38 3.508
Turkey s61 tr 36 3.321
Argentina s47 ar 33 1.962
Poland s66 pl 30 1.435
Turkey s63 tr 29 1.736
United Kingdom s58 en 27 40.626
United Kingdom s76 en 24 2.605
Argentina s48 ar 23 561
United Kingdom s50 en 23 41.661
United Kingdom s55 en 22 26.697
Argentina s46 ar 21 2.471
Brazil s59 br 21 4.029
Turkey s62 tr 17 2.752
Poland s65 pl 15 3.123
Spain s59 es 14 585
United Kingdom s48 en 13 137.952
United Kingdom s60 en 13 68.328
United Kingdom s74 en 13 4.130
Czech Republic s59 cz 12 1.687
United Kingdom sVulcan en 11 10.902
United Kingdom s72 en 11 1.877
Romania s52 ro 10 334
Slovakia s45 sk 10 338
Brazil s53 br 9 602
Spain s54 es 9 720
Hungary s51 hu 9 654
Mexico s36 mx 9 2.241
Turkey s58 tr 9 1.831
Brazil s54 br 8 1.325
Hungary s52 hu 8 1.026
United States of America s41 us 8 305
United Arab Emirates s35 ae 7 824
Brazil s50 br 7 1.779
United Kingdom s66 en 7 8.901
United Kingdom s71 en 7 3.140
Spain s57 es 7 3.256
Argentina s40 ar 6 633
Czech Republic s55 cz 6 958
Spain s55 es 6 675
Romania s48 ro 6 355
Turkey s53 tr 6 1.801
Czech Republic s54 cz 5 1.087
United Kingdom s69 en 5 2.136
Spain s58 es 5 2.501
Italy s51 it 5 295
Mexico s35 mx 5 318
Portugal s31 pt 5 239
Romania s51 ro 5 813
Slovakia s44 sk 5 625
Turkey s55 tr 5 1.170
Taiwan s25 tw 5 95
Brazil s56 br 4 637
Brazil s57 br 4 574
Czech Republic s60 cz 4 722
Germany s49 de 4 448
Germany s52 de 4 752
United Kingdom sApollo en 4 7.282
Spain s49 es 4 1.123
France s56 fr 4 400
Latvia s11 lv 4 172
Romania s49 ro 4 317
Russian Federation s28 ru 4 69
Turkey s60 tr 4 1.250
United States of America s40 us 4 880
Yugoslavia s23 yu 4 304
Argentina s41 ar 3 222
Bulgaria s33 bg 3 220
Czech Republic s58 cz 3 1.018
Spain s50 es 3 1.517
France s53 fr 3 437
Hungary s53 hu 3 359
Latvia s20 lv 3 76
Mexico s33 mx 3 636
Poland s59 pl 3 1.814
Poland s60 pl 3 1.146
Poland s61 pl 3 1.678
Poland s62 pl 3 1.102
Poland s63 pl 3 1.243
Romania s50 ro 3 452
Slovakia s42 sk 3 287
Taiwan s17 tw 3 261
United States of America s37 us 3 157
Argentina s43 ar 2 409
Argentina s44 ar 2 430
Argentina s45 ar 2 460
Bulgaria s37 bg 2 232
Czech Republic s51 cz 2 858
Czech Republic s56 cz 2 594
Denmark s19 dk 2 175
United Kingdom s57 en 2 2.127
United Kingdom s67 en 2 2.435
United Kingdom s68 en 2 1.541
United Kingdom s73 en 2 1.305
Spain s51 es 2 498
Spain s52 es 2 404
Finland s20 fi 2 161
France s55 fr 2 823
Greece s22 gr 2 223
Hungary s48 hu 2 549
Israel s14 il 2 74
Italy s50 it 2 611
Lithuania s21 lt 2 159
Mexico s32 mx 2 622
Portugal s33 pt 2 201
Russian Federation s27 ru 2 65
Russian Federation s29 ru 2 71
Russian Federation s31 ru 2 141
Slovakia s43 sk 2 511
Turkey s54 tr 2 2.593
Turkey s56 tr 2 1.192
Taiwan s20 tw 2 102
Taiwan s24 tw 2 89
Yugoslavia s21 yu 2 72
United Arab Emirates s38 ae 1 4.196
Argentina s39 ar 1 843
Bulgaria s30 bg 1 136
Brazil s51 br 1 2.139
Brazil s52 br 1 883
Brazil s55 br 1 1.245
Czech Republic s52 cz 1 799
Germany s51 de 1 616
Germany s53 de 1 384
Denmark s22 dk 1 107
Estonia s7 ee 1 41
Estonia s9 ee 1 74
Finland s18 fi 1 59
France s50 fr 1 256
Greece s20 gr 1 89
Hungary s44 hu 1 771
Hungary s46 hu 1 252
Israel s11 il 1 70
Israel s17 il 1 125
Italy s49 it 1 368
Lithuania s19 lt 1 353
Lithuania s20 lt 1 150
Lithuania s22 lt 1 429
Latvia s16 lv 1 62
Mexico s34 mx 1 234
Poland s57 pl 1 2.303
Poland s58 pl 1 1.443
Portugal s25 pt 1 138
Portugal s29 pt 1 69
Romania s44 ro 1 227
Romania s46 ro 1 354
Russian Federation s33 ru 1 99
Slovakia s35 sk 1 350
Slovakia s38 sk 1 248
Slovakia s39 sk 1 271
Slovakia s40 sk 1 355
Slovakia s41 sk 1 302
Turkey s57 tr 1 1.154
Turkey s59 tr 1 1.037
Taiwan s18 tw 1 122
Taiwan s23 tw 1 52
Taiwan s26 tw 1 65
United States of America s32 us 1 574
United States of America s33 us 1 220
United States of America s34 us 1 212
United Arab Emirates s36 ae 0 498
United Arab Emirates s37 ae 0 682
Argentina s42 ar 0 254
Bulgaria s28 bg 0 154
Bulgaria s29 bg 0 141
Bulgaria s31 bg 0 90
Bulgaria s32 bg 0 202
Bulgaria s34 bg 0 78
Bulgaria s35 bg 0 244
Bulgaria s36 bg 0 238
Czech Republic s50 cz 0 967
Czech Republic s53 cz 0 564
Czech Republic s57 cz 0 755
Germany s43 de 0 282
Germany s44 de 0 270
Germany s45 de 0 232
Germany s46 de 0 298
Germany s47 de 0 162
Germany s48 de 0 261
Germany s50 de 0 262
Denmark s20 dk 0 53
Denmark s21 dk 0 65
Estonia s6 ee 0 148
Estonia s8 ee 0 72
United Kingdom s304 en 0 1
United Kingdom s70 en 0 1.225
Spain s53 es 0 497
Spain s56 es 0 548
Finland s17 fi 0 148
Finland s19 fi 0 60
France s46 fr 0 356
France s47 fr 0 466
France s48 fr 0 322
France s49 fr 0 207
France s51 fr 0 240
France s52 fr 0 188
France s54 fr 0 359
Greece s19 gr 0 154
Greece s21 gr 0 61
Hungary s43 hu 0 660
Hungary s45 hu 0 269
Hungary s47 hu 0 207
Hungary s49 hu 0 324
Hungary s50 hu 0 258
Israel s10 il 0 176
Israel s12 il 0 56
Israel s13 il 0 70
Israel s15 il 0 69
Israel s16 il 0 40
Israel s18 il 0 106
Israel s19 il 0 71
Italy s41 it 0 354
Italy s42 it 0 278
Italy s43 it 0 147
Italy s44 it 0 168
Italy s45 it 0 116
Italy s46 it 0 217
Italy s47 it 0 109
Italy s48 it 0 108
Latvia s12 lv 0 91
Latvia s13 lv 0 52
Latvia s14 lv 0 51
Latvia s15 lv 0 83
Latvia s17 lv 0 83
Latvia s18 lv 0 78
Latvia s19 lv 0 86
Netherlands s23 nl 0 125
Netherlands s24 nl 0 71
Netherlands s25 nl 0 61
Netherlands s26 nl 0 171
Norway s12 no 0 95
Norway s13 no 0 35
Norway s14 no 0 43
Norway s15 no 0 52
Poland s56 pl 0 1.604
Portugal s24 pt 0 262
Portugal s26 pt 0 70
Portugal s27 pt 0 139
Portugal s28 pt 0 72
Portugal s30 pt 0 64
Portugal s32 pt 0 170
Romania s42 ro 0 517
Romania s43 ro 0 294
Romania s45 ro 0 183
Romania s47 ro 0 257
Russian Federation s24 ru 0 143
Russian Federation s25 ru 0 73
Russian Federation s26 ru 0 55
Russian Federation s30 ru 0 35
Russian Federation s32 ru 0 107
Sweden s12 se 0 116
Sweden s13 se 0 47
Sweden s14 se 0 57
Sweden s15 se 0 73
Slovakia s36 sk 0 554
Slovakia s37 sk 0 230
Taiwan s19 tw 0 65
Taiwan s21 tw 0 55
Taiwan s22 tw 0 86
United States of America s35 us 0 219
United States of America s36 us 0 248
United States of America s38 us 0 116
United States of America s39 us 0 428
Yugoslavia s19 yu 0 168
Yugoslavia s20 yu 0 81
Yugoslavia s22 yu 0 66