Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Game Servers & Online players

The following server data are pulled directly from Gladiatus' API.

There are currently 1.646 players online (0,08%) across 256 servers.

Server Country Players online Total players
United Kingdom s75 en 125 2.154
United Kingdom sGallia en 87 21.575
United Kingdom s51 en 84 53.818
Brazil s58 br 74 2.066
United Kingdom s65 en 65 258.200
Turkey s61 tr 55 3.339
Brazil s59 br 53 1.089
Poland s64 pl 52 3.437
United Kingdom s59 en 48 58.991
United Kingdom s63 en 41 246.572
United Kingdom s47 en 40 184.877
United Kingdom s62 en 39 217.550
United Kingdom s61 en 37 239.756
Argentina s47 ar 34 584
United Kingdom s58 en 34 40.648
United Kingdom s64 en 34 226.542
Argentina s46 ar 32 2.500
United Kingdom s50 en 24 41.705
United Kingdom s60 en 24 68.386
Spain s58 es 24 776
United Kingdom s72 en 23 3.061
United Kingdom s49 en 21 80.253
United Kingdom s74 en 20 5.432
Poland s63 pl 19 2.994
Turkey s60 tr 18 3.204
United Kingdom s71 en 17 3.370
Romania s49 ro 16 703
United Kingdom s55 en 15 26.706
Spain s55 es 14 1.288
Spain s57 es 14 3.531
Romania s48 ro 13 513
Hungary s51 hu 12 711
Romania s50 ro 12 616
Turkey s62 tr 12 941
Brazil s53 br 11 684
Turkey s59 tr 11 1.646
Brazil s54 br 10 1.463
United Kingdom s48 en 10 137.984
United Kingdom s73 en 10 4.409
Poland s65 pl 10 1.086
Turkey s58 tr 10 1.955
United States of America s40 us 10 239
United Kingdom s66 en 9 8.934
Argentina s45 ar 8 1.065
Bulgaria s33 bg 8 273
United Kingdom sVulcan en 8 10.934
Poland s61 pl 8 1.801
Turkey s53 tr 8 1.781
Czech Republic s59 cz 7 617
United Kingdom s69 en 7 2.208
Hungary s52 hu 7 376
Poland s59 pl 7 1.891
Czech Republic s58 cz 6 1.208
Germany s52 de 6 244
Spain s49 es 6 1.152
Spain s54 es 6 744
Romania s51 ro 6 288
Spain s50 es 5 1.554
Latvia s11 lv 5 167
Mexico s33 mx 5 508
Mexico s36 mx 5 457
Turkey s55 tr 5 1.184
Argentina s40 ar 4 648
Bulgaria s36 bg 4 96
Brazil s50 br 4 1.705
Czech Republic s54 cz 4 1.099
France s53 fr 4 1.070
Greece s22 gr 4 204
Hungary s44 hu 4 784
Lithuania s22 lt 4 396
Poland s58 pl 4 1.467
Poland s60 pl 4 1.177
Slovakia s42 sk 4 557
United Arab Emirates s35 ae 3 767
Argentina s39 ar 3 860
Brazil s52 br 3 909
Brazil s55 br 3 1.089
Brazil s57 br 3 1.653
Czech Republic s56 cz 3 835
United Kingdom sApollo en 3 7.215
United Kingdom s70 en 3 1.290
Spain s51 es 3 514
Italy s50 it 3 210
Poland s57 pl 3 2.334
Poland s62 pl 3 1.611
Portugal s30 pt 3 224
Romania s42 ro 3 520
Russian Federation s24 ru 3 152
Turkey s54 tr 3 2.604
Taiwan s22 tw 3 103
Taiwan s24 tw 3 142
United Arab Emirates s38 ae 2 3.662
Argentina s44 ar 2 952
Brazil s51 br 2 2.125
Czech Republic s55 cz 2 1.043
Czech Republic s57 cz 2 1.421
Germany s46 de 2 302
Germany s49 de 2 756
Germany s50 de 2 929
United Kingdom s57 en 2 2.142
United Kingdom s67 en 2 2.485
Spain s52 es 2 441
France s48 fr 2 333
France s50 fr 2 254
Hungary s46 hu 2 254
Hungary s48 hu 2 593
Lithuania s20 lt 2 148
Latvia s16 lv 2 81
Portugal s31 pt 2 261
Romania s43 ro 2 297
Romania s46 ro 2 370
Russian Federation s31 ru 2 165
Slovakia s38 sk 2 259
Slovakia s43 sk 2 586
Slovakia s44 sk 2 206
Turkey s56 tr 2 1.210
Taiwan s17 tw 2 264
Taiwan s25 tw 2 39
United States of America s39 us 2 550
Yugoslavia s23 yu 2 283
Argentina s41 ar 1 231
Bulgaria s32 bg 1 227
Bulgaria s35 bg 1 278
Brazil s56 br 1 1.638
Czech Republic s50 cz 1 974
Czech Republic s51 cz 1 877
Czech Republic s53 cz 1 567
Germany s44 de 1 279
Germany s45 de 1 246
Germany s51 de 1 812
Denmark s22 dk 1 91
United Kingdom s68 en 1 1.559
Spain s56 es 1 1.389
France s47 fr 1 468
France s51 fr 1 258
France s54 fr 1 507
France s55 fr 1 338
Greece s20 gr 1 85
Hungary s47 hu 1 224
Hungary s50 hu 1 636
Israel s18 il 1 54
Lithuania s19 lt 1 352
Lithuania s21 lt 1 155
Latvia s13 lv 1 51
Latvia s15 lv 1 80
Latvia s18 lv 1 96
Mexico s32 mx 1 392
Mexico s35 mx 1 91
Portugal s25 pt 1 143
Portugal s29 pt 1 115
Romania s44 ro 1 242
Russian Federation s25 ru 1 72
Russian Federation s32 ru 1 39
Slovakia s35 sk 1 353
Slovakia s36 sk 1 554
Slovakia s39 sk 1 278
Slovakia s40 sk 1 369
Slovakia s41 sk 1 414
Turkey s57 tr 1 1.180
Taiwan s18 tw 1 124
Taiwan s20 tw 1 96
United States of America s32 us 1 579
United States of America s34 us 1 204
United States of America s37 us 1 252
United Arab Emirates s36 ae 0 460
United Arab Emirates s37 ae 0 606
Argentina s42 ar 0 266
Argentina s43 ar 0 440
Bulgaria s28 bg 0 153
Bulgaria s29 bg 0 136
Bulgaria s30 bg 0 137
Bulgaria s31 bg 0 94
Bulgaria s34 bg 0 251
Czech Republic s52 cz 0 810
Germany s43 de 0 296
Germany s47 de 0 176
Germany s48 de 0 288
Denmark s19 dk 0 179
Denmark s20 dk 0 54
Denmark s21 dk 0 62
Estonia s6 ee 0 146
Estonia s7 ee 0 45
Estonia s8 ee 0 65
Estonia s9 ee 0 62
Spain s53 es 0 527
Finland s17 fi 0 149
Finland s18 fi 0 56
Finland s19 fi 0 64
Finland s20 fi 0 143
France s46 fr 0 370
France s49 fr 0 208
France s52 fr 0 292
Greece s19 gr 0 154
Greece s21 gr 0 56
Hungary s43 hu 0 653
Hungary s45 hu 0 264
Hungary s49 hu 0 413
Israel s10 il 0 175
Israel s11 il 0 70
Israel s12 il 0 59
Israel s13 il 0 77
Israel s14 il 0 87
Israel s15 il 0 106
Israel s16 il 0 140
Israel s17 il 0 149
Italy s41 it 0 354
Italy s42 it 0 276
Italy s43 it 0 151
Italy s44 it 0 175
Italy s45 it 0 117
Italy s46 it 0 240
Italy s47 it 0 179
Italy s48 it 0 368
Italy s49 it 0 406
Latvia s12 lv 0 90
Latvia s14 lv 0 54
Latvia s17 lv 0 198
Latvia s19 lv 0 32
Mexico s34 mx 0 127
Netherlands s23 nl 0 127
Netherlands s24 nl 0 69
Netherlands s25 nl 0 54
Netherlands s26 nl 0 172
Norway s12 no 0 99
Norway s13 no 0 33
Norway s14 no 0 40
Norway s15 no 0 53
Poland s56 pl 0 1.634
Portugal s24 pt 0 264
Portugal s26 pt 0 77
Portugal s27 pt 0 146
Portugal s28 pt 0 78
Portugal s32 pt 0 66
Romania s45 ro 0 192
Romania s47 ro 0 264
Russian Federation s26 ru 0 51
Russian Federation s27 ru 0 68
Russian Federation s28 ru 0 77
Russian Federation s29 ru 0 90
Russian Federation s30 ru 0 158
Sweden s12 se 0 112
Sweden s13 se 0 49
Sweden s14 se 0 57
Sweden s15 se 0 67
Slovakia s37 sk 0 232
Taiwan s19 tw 0 67
Taiwan s21 tw 0 55
Taiwan s23 tw 0 182
United States of America s33 us 0 222
United States of America s35 us 0 224
United States of America s36 us 0 273
United States of America s38 us 0 505
Yugoslavia s19 yu 0 165
Yugoslavia s20 yu 0 78
Yugoslavia s21 yu 0 75
Yugoslavia s22 yu 0 67