Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Game Servers & Online players

The following server data are pulled directly from Gladiatus' API.

There are currently 2.257 players online (0,11%) across 276 servers.

Server Country Players online Total players
United Kingdom sGallia en 127 22.076
United Kingdom s49 en 114 80.237
United Kingdom s51 en 104 53.825
United Kingdom s65 en 103 258.157
United Kingdom s63 en 88 246.553
United Kingdom s62 en 77 217.536
United Kingdom s59 en 75 58.950
United Kingdom s75 en 74 6.385
United Kingdom s64 en 67 226.521
United Kingdom s47 en 59 184.810
Turkey s63 tr 58 1.675
Poland s64 pl 54 3.537
Brazil s58 br 53 2.524
United Kingdom s61 en 51 239.724
Poland s66 pl 48 1.411
Turkey s61 tr 47 3.369
Brazil s60 br 46 1.644
United Kingdom s58 en 40 40.625
Argentina s47 ar 37 1.960
United Kingdom s48 en 35 137.951
Turkey s62 tr 34 2.745
United Kingdom s55 en 33 26.694
Czech Republic s59 cz 28 1.686
United Kingdom s50 en 27 41.661
Brazil s59 br 25 4.027
United Kingdom s76 en 25 2.538
United Kingdom s60 en 24 68.326
Argentina s48 ar 21 545
Poland s65 pl 21 3.119
Slovakia s45 sk 21 332
Romania s52 ro 19 324
Spain s59 es 18 562
Argentina s46 ar 16 2.518
Czech Republic s60 cz 16 709
Spain s57 es 13 3.286
Hungary s52 hu 13 1.022
Hungary s53 hu 13 349
Italy s51 it 13 289
Spain s55 es 12 675
Turkey s60 tr 12 1.254
Romania s51 ro 11 812
Mexico s36 mx 10 2.167
Yugoslavia s23 yu 10 303
Brazil s54 br 9 1.325
United Kingdom sVulcan en 9 10.896
United Kingdom s66 en 9 8.901
United Kingdom s72 en 9 1.885
Spain s58 es 9 2.496
France s55 fr 9 821
United Arab Emirates s35 ae 8 823
United Kingdom s71 en 8 3.148
Hungary s47 hu 8 207
Poland s61 pl 8 1.678
Romania s49 ro 8 318
Turkey s53 tr 8 1.804
Turkey s58 tr 8 1.827
Argentina s40 ar 7 634
Czech Republic s54 cz 7 1.087
Czech Republic s55 cz 7 959
Czech Republic s58 cz 7 1.028
Germany s52 de 7 749
Germany s53 de 7 368
United Kingdom s74 en 7 4.207
Spain s50 es 7 1.517
Spain s54 es 7 722
France s53 fr 7 438
Mexico s35 mx 7 309
Romania s48 ro 7 355
Slovakia s44 sk 7 625
Bulgaria s37 bg 6 228
Brazil s50 br 6 1.776
Brazil s53 br 6 604
Czech Republic s57 cz 6 756
France s56 fr 6 380
Romania s50 ro 6 461
Poland s62 pl 5 1.106
Portugal s33 pt 5 194
Slovakia s41 sk 5 302
Slovakia s42 sk 5 288
Slovakia s43 sk 5 519
Turkey s55 tr 5 1.171
United States of America s41 us 5 297
Brazil s56 br 4 632
Hungary s44 hu 4 770
Hungary s48 hu 4 548
Poland s60 pl 4 1.147
Poland s63 pl 4 1.252
Russian Federation s33 ru 4 97
Turkey s57 tr 4 1.155
Brazil s57 br 3 574
Germany s49 de 3 450
United Kingdom sApollo en 3 7.272
Spain s49 es 3 1.123
Spain s51 es 3 499
France s47 fr 3 466
Hungary s51 hu 3 662
Lithuania s21 lt 3 158
Latvia s11 lv 3 173
Latvia s20 lv 3 76
Poland s57 pl 3 2.304
Poland s58 pl 3 1.444
Portugal s31 pt 3 244
Romania s47 ro 3 257
Russian Federation s24 ru 3 143
Slovakia s38 sk 3 248
Turkey s56 tr 3 1.192
Turkey s59 tr 3 1.038
Taiwan s20 tw 3 102
United States of America s37 us 3 158
United States of America s40 us 3 878
Yugoslavia s19 yu 3 169
Yugoslavia s21 yu 3 72
United Arab Emirates s38 ae 2 4.182
Bulgaria s35 bg 2 245
Brazil s51 br 2 2.141
Czech Republic s50 cz 2 965
Germany s46 de 2 298
Denmark s19 dk 2 176
Denmark s22 dk 2 106
Estonia s9 ee 2 71
United Kingdom s57 en 2 2.132
United Kingdom s73 en 2 1.316
Greece s22 gr 2 222
Italy s42 it 2 278
Italy s47 it 2 110
Italy s49 it 2 376
Italy s50 it 2 611
Mexico s34 mx 2 230
Poland s59 pl 2 1.817
Romania s46 ro 2 353
Russian Federation s29 ru 2 71
Slovakia s36 sk 2 555
Taiwan s17 tw 2 261
Taiwan s26 tw 2 60
United Arab Emirates s37 ae 1 675
Argentina s39 ar 1 843
Argentina s41 ar 1 222
Argentina s44 ar 1 429
Argentina s45 ar 1 460
Bulgaria s30 bg 1 136
Bulgaria s32 bg 1 203
Bulgaria s33 bg 1 220
Bulgaria s36 bg 1 237
Brazil s52 br 1 882
Czech Republic s51 cz 1 858
Czech Republic s53 cz 1 563
Czech Republic s56 cz 1 591
Germany s45 de 1 232
Germany s47 de 1 163
Denmark s20 dk 1 53
Estonia s7 ee 1 41
United Kingdom s68 en 1 1.539
United Kingdom s69 en 1 2.137
United Kingdom s70 en 1 1.222
Spain s53 es 1 498
Finland s18 fi 1 59
Finland s20 fi 1 161
France s48 fr 1 322
Greece s20 gr 1 89
Hungary s45 hu 1 269
Hungary s46 hu 1 251
Hungary s49 hu 1 326
Hungary s50 hu 1 258
Israel s14 il 1 74
Israel s17 il 1 126
Italy s44 it 1 169
Lithuania s19 lt 1 352
Lithuania s20 lt 1 150
Lithuania s22 lt 1 431
Latvia s14 lv 1 51
Latvia s16 lv 1 63
Latvia s18 lv 1 77
Mexico s32 mx 1 611
Netherlands s24 nl 1 71
Portugal s25 pt 1 138
Portugal s27 pt 1 139
Romania s42 ro 1 516
Russian Federation s31 ru 1 142
Slovakia s35 sk 1 350
Slovakia s39 sk 1 271
Turkey s54 tr 1 2.595
Taiwan s18 tw 1 122
United States of America s34 us 1 212
United States of America s36 us 1 250
United States of America s39 us 1 434
Yugoslavia s22 yu 1 66
United Arab Emirates s36 ae 0 500
Argentina s42 ar 0 255
Argentina s43 ar 0 408
Bulgaria s28 bg 0 152
Bulgaria s29 bg 0 141
Bulgaria s31 bg 0 89
Bulgaria s34 bg 0 78
Brazil s55 br 0 1.243
Czech Republic s52 cz 0 800
Germany s43 de 0 282
Germany s44 de 0 271
Germany s48 de 0 263
Germany s50 de 0 262
Germany s51 de 0 626
Denmark s21 dk 0 65
Estonia s6 ee 0 149
Estonia s8 ee 0 71
United Kingdom s67 en 0 2.436
Spain s52 es 0 404
Spain s56 es 0 548
Finland s17 fi 0 148
Finland s19 fi 0 60
France s46 fr 0 356
France s49 fr 0 208
France s50 fr 0 256
France s51 fr 0 239
France s52 fr 0 188
France s54 fr 0 370
Greece s19 gr 0 154
Greece s21 gr 0 60
Hungary s43 hu 0 660
Israel s10 il 0 176
Israel s11 il 0 70
Israel s12 il 0 56
Israel s13 il 0 70
Israel s15 il 0 69
Israel s16 il 0 40
Israel s18 il 0 106
Israel s19 il 0 70
Italy s41 it 0 354
Italy s43 it 0 147
Italy s45 it 0 116
Italy s46 it 0 217
Italy s48 it 0 110
Latvia s12 lv 0 91
Latvia s13 lv 0 52
Latvia s15 lv 0 83
Latvia s17 lv 0 83
Latvia s19 lv 0 86
Mexico s33 mx 0 622
Netherlands s23 nl 0 126
Netherlands s25 nl 0 60
Netherlands s26 nl 0 173
Norway s12 no 0 95
Norway s13 no 0 35
Norway s14 no 0 43
Norway s15 no 0 51
Poland s56 pl 0 1.604
Portugal s24 pt 0 262
Portugal s26 pt 0 70
Portugal s28 pt 0 72
Portugal s29 pt 0 68
Portugal s30 pt 0 64
Portugal s32 pt 0 170
Romania s43 ro 0 294
Romania s44 ro 0 228
Romania s45 ro 0 183
Russian Federation s25 ru 0 73
Russian Federation s26 ru 0 55
Russian Federation s27 ru 0 65
Russian Federation s28 ru 0 70
Russian Federation s30 ru 0 35
Russian Federation s32 ru 0 107
Sweden s12 se 0 116
Sweden s13 se 0 48
Sweden s14 se 0 57
Sweden s15 se 0 74
Slovakia s37 sk 0 230
Slovakia s40 sk 0 355
Taiwan s19 tw 0 65
Taiwan s21 tw 0 55
Taiwan s22 tw 0 86
Taiwan s23 tw 0 53
Taiwan s24 tw 0 90
Taiwan s25 tw 0 95
United States of America s32 us 0 574
United States of America s33 us 0 220
United States of America s35 us 0 221
United States of America s38 us 0 116
Yugoslavia s20 yu 0 81