Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 14.116 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 216 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 217 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 1 hour

# Name Guild Level Country Server
13.101 RobPacker - 10 en 51
13.102 SpartiateDeRome LA.LEGION.DE.SPARTE 86 fr 57
13.103 Derracher - 33 de 55
13.104 Woss MeetYourMakers 146 tr 65
13.105 Domdzyr Starkove 45 cz 62
13.106 Swoby Arma_Nger 105 cz 61
13.107 VervaBenzin Arma_Nger 85 cz 61
13.108 SibylAcilius SPARTANS 91 tr 65
13.109 PilusCastinus - 59 br 61
13.110 TiTiMaR MeetYourMakers 104 tr 65
13.111 EL_GENERALISIMO FABATUX 74 es 60
13.112 CoJeee - 33 cz 62
13.113 REDN1 Demacia 100 cz 62
13.114 SINIS Curse_of_Angels 48 en 64
13.115 OptimusPrime - 19 tr 64
13.116 Mechkata The-Knights-of-Paradise 93 bg 38
13.117 Lettica EUROPE 82 us 42
13.118 Kieshi - 10 br 61
13.119 otobanSIGIRI _TURKiYE_ 138 en 310
13.120 asaap17 TEMPLARIUS 94 pl 67
13.121 Celeerc Hestia 114 br 62
13.122 VilicusAconius Arma_Nger 90 cz 61
13.123 Krakonos Legion_of_Antoniades 90 en 49
13.124 Bzalka03 Ordinas 91 en 312
13.125 IngenuiLollius Sparta_Aeterna 47 fr 59
13.126 Salous ICF 102 en 64
13.127 v1xer1 Black_Gl4diators 108 en 63
13.128 0xYgEn Nightfall 89 en 51
13.129 MAXIMUS.DECIMUS MasterLegion 95 pl 68
13.130 OLDPHALANXGUY SPARTANS 43 tr 65
13.131 Crimson Ceskoslovenska_legie 139 en 308
13.132 Koceli LudusMagnus 96 en 78
13.133 Nezaretan Angels 81 en 47
13.134 MedicusPontus Ceifadores 86 br 62
13.135 IngenuiRufinus1 LegendSquadPoland 66 en 307
13.136 ViktorGyokeres Avenger 48 cz 61
13.137 Lucifero SKRAELINGS 118 en 307
13.138 Psychia SenatusPopulusqueRomanus 75 cz 61
13.139 Giannis ColosseumWarriors 86 en 78
13.140 RockyMr - 7 en 312
13.141 DuteMa Shadow_Legion 101 en 59
13.142 dryukent FABATUX 64 es 60
13.143 PanPjoter Kropeczki. 89 pl 68
13.144 PalKlapy SynowieRzymu 32 pl 68
13.145 lepek Ludus_Magnus 65 en 312
13.146 GrubaKreeska SynowieRzymu 64 pl 68
13.147 ChikiRiki Forum_Gladiatora_2 93 en 301
13.148 PauloTheGreat Veni.Vidi.Vici 9 en 311
13.149 dryukent PETAZETAS 96 es 61
13.150 staryKAPEC - 44 pl 68
13.151 GokBoru - 101 tr 65
13.152 CensorValens Home 89 sk 47
13.153 Bambouch Arma_Nger 93 cz 61
13.154 Gothikangel Sanguis-Et-Pulvis 62 it 53
13.155 Katz Conquerors 109 hu 54
13.156 Kasztan - 74 pl 68
13.157 4MMC - 8 en 311
13.158 Azgin - 106 tr 65
13.159 CaesarCorvinus - 7 tw 27
13.160 awu31 Senatus-Populusque-Romanus 117 en 47
13.161 P.N.PhuongTrang VIETNAMESE 99 en 77
13.162 Azenia PathOfExile 43 en 77
13.163 Kwy SPARTANS 92 tr 65
13.164 Najlu VIBES 86 sk 47
13.165 AurigaTetricus *_IMPERO_ROMANO_* 76 it 52
13.166 Deceiver WarroS 92 en 78
13.167 Fuhrrer Infinity_ 99 en 50
13.168 Saii Guardians_of_Rome 106 ar 50
13.169 ScubaGreed FABATUX 78 es 60
13.170 Tekila - n/a en 307
13.171 NEME - 6 ru 34
13.172 lexa Truva 102 tr 65
13.173 ATENEA95 OLIMPO 89 en 77
13.174 KzUx Forum_Gladiatora_3 37 en 301
13.175 tyminho SynowieRzymu 47 pl 68
13.176 Col.Carter ScorpionsSWE 109 en 62
13.177 Sora Oblivion 54 en 78
13.178 Marbella NIGNOG 48 fr 58
13.179 VilicusSextus SenatusPopulusqueRomanus 82 cz 61
13.180 Salicetum LosPiratasDeBarbaRoja 89 es 59
13.181 HvN - 72 pl 67
13.182 Bl4ckSoul PolandPower 59 pl 68
13.183 FreakyJeff NawiedzonyBurdel 84 pl 68
13.184 Kakiskeksz Nazarick_Sirja 87 hu 55
13.185 CensorLucillus - 6 cz 61
13.186 Elpepe DR4MATIC 15 en 310
13.187 LosFedoros VIBES 52 sk 47
13.188 Bresaola LudusMagnus 98 en 78
13.189 Sshanaa Redemption 97 en 311
13.190 Tonga Deads 100 es 62
13.191 Leotheras MeetYourMakers 118 tr 65
13.192 BolivarTheGreat The-Knights-of-Paradise 103 bg 38
13.193 GlasTes Rule_Them_All 103 tr 66
13.194 PriorKlitrizzor Znovuzrozeni 90 en 311
13.195 Leonn. CESUR 88 en 58
13.196 uDin - 104 tr 64
13.197 Manakel - 125 en 307
13.198 OptioMaecius - 59 br 62
13.199 PilusVettius Ceifadores 87 br 62
13.200 RDK KLAN 88 sk 45