Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 13.937 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 224 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 224 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 9 hours

# Name Guild Level Country Server
12.001 Spartacus Hero-OF-Rome 108 ro 52
12.002 xArabellax - 90 en 301
12.003 AEC IMPERIAL 140 en 58
12.004 Kirec - 111 en 312
12.005 Malarkey DEATH_STARS 157 en 312
12.006 babka321 Opilci 73 cz 60
12.007 Maybach ROMANIA-SWAT 127 en 62
12.008 DigaoSL Honra_e_Sangue 99 br 59
12.009 Nemanco.X.5. Death_Sentence 87 en 77
12.010 Rembrandtt TheOwnerOfTheArena 103 tr 62
12.011 ChoKan New_Destiny 87 en 65
12.012 Rafalek30 The.Golden.Horde. 151 en 55
12.013 Unsatisfied The_ANIMALs 141 tr 64
12.014 Frodi - 36 es 59
12.015 ErdoN ..GLADIATORS.. 98 en 55
12.016 Briareus - 30 tr 62
12.017 DuxApsines GULYABANI 30 tr 63
12.018 LordViciuos Charismatic_Legion 35 en 59
12.019 Trepa93 Banovina 86 en 307
12.020 JOYBOY - 85 tr 64
12.021 Vryheid OTUKEN1 85 en 311
12.022 Tanos Bohemians 104 en 310
12.023 Cosmoz57es DR4MATIC 108 en 310
12.024 Samson Bohemias 106 en 310
12.025 Muun - 29 en 75
12.026 Haksi Forum_Gladiatora 123 en 58
12.027 HASTUR TWIERDZA 108 en 48
12.028 ceka Borrachos 90 ar 47
12.029 PrendanySura DEMONI 133 sk 45
12.030 Diona Weissetiegergilde 37 en 59
12.031 Grimer ZEII 93 en 59
12.032 Serd_Serd - 79 tr 64
12.033 `yEvit. Fortareatza 109 en 301
12.034 NapGladiator TheContinental 71 en 75
12.035 Kasparas - 73 en 307
12.036 Angelem1331 The_Greatest 60 sk 46
12.037 Matyes CEIFADORES 117 br 61
12.038 FastFox.Hun. Legion 46 hu 54
12.039 KROKO .Spartans 123 en 301
12.040 Faridaoccse Shadow_Sky 116 en 308
12.041 Dicuuu - 30 ro 51
12.042 Polonox _Archa_ 92 en 311
12.043 PrefectRufinus asdcc 21 en 301
12.044 Kennedy.cot LEGION 87 en 312
12.045 HH_Bigfish_HH Hungarian-Heroes 162 en 59
12.046 Bakyunuscum The_Shadow_Garden 129 en 311
12.047 Zin-Si The-Unity 92 en 304
12.048 YOZGATLI AKADEMI 113 tr 64
12.049 _Heisenberg_ ROMANIA-SWAT 111 en 62
12.050 SrakaPtaka GLADIATORS 107 pl 65
12.051 vejka Slovenska_legia 116 en 62
12.052 DomnBeleaua LEGION 96 en 312
12.053 Floki Hunok 164 en 312
12.054 DominusPublius - 87 pl 67
12.055 Remotay23 Hero-OF-Rome 100 ro 52
12.056 Loachlan HungarianHeroes 94 hu 52
12.057 PALABIYIK_ROCKY MEKANIN_SAHIPLERI 78 tr 64
12.058 Stroudx UNIVERSO_BASE_1 27 en 65
12.059 zendo Haven 127 en 51
12.060 Gladius KLAN 86 sk 45
12.061 WarMaCHinE Filhos_do_Expurgo 121 en 77
12.062 *Heimdal* LEGION 103 en 312
12.063 Elpije Enserio 18 ar 47
12.064 Klaros - 20 en 77
12.065 Gnaeus OTUKEN1 59 en 311
12.066 Aehice - 33 en 59
12.067 Legy - 28 en 304
12.068 Paxifier - 9 en 64
12.069 TashSultana AKADEMI 137 tr 64
12.070 ComesQuintus Arma_Nger 94 cz 61
12.071 BlackStar Filhos_do_Expurgo 101 en 77
12.072 kencha Death_Sentence 90 en 77
12.073 MagusHermagus - 110 en 307
12.074 AyrtonSenna - 53 ar 48
12.075 Cupra Sveta_Zemlja 93 en 77
12.076 3moory DEATH_STARS 129 en 312
12.077 thasdarek Ludus_Magnus 100 en 312
12.078 ninja2296 WEMUSTDRINK 90 en 311
12.079 Froben - 83 tr 64
12.080 AlexanderM asdasd 91 en 77
12.081 Vilkas Immortals 101 en 311
12.082 TumacRent Legion-of-Death 24 en 307
12.083 Legolas Outlaws 140 ro 53
12.084 MasterCrispus OTAG 80 tr 64
12.085 Ares - 95 en 77
12.086 AncientValerius Kvalitne_Bohata_Buducnost 78 en 77
12.087 Sandor_Clegane DEATH_STARS 104 en 312
12.088 Szust - 17 en 301
12.089 Riz3kxd Synovia^Slnka 143 en 311
12.090 Akhenaton - 20 fr 55
12.091 Danwhite KOH0RTA 89 en 51
12.092 Meve Honor_y_Gloria 92 en 311
12.093 Hinojosa - 41 en 55
12.094 Kongar SuVaRi 125 en 61
12.095 TheKicune Sith_Lords 97 en 311
12.096 TiQin La.Horde.Sauvage 31 fr 56
12.097 PaterLepidus - 87 hu 54
12.098 PiskorzPKW -Hidden_Ones- 98 en 60
12.099 Follancianas - n/a en 62
12.100 Nessen DEMOKRACJA 99 pl 67