Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 18.560 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 154 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 154 days
Third in the arena is Captain_Price of the KingsLanding undefeated for 11 hours

# Name Guild Level Country Server
18.001 unfavorable [MERC] n/a en 310
18.002 Soros ElliteTeam 100 en 58
18.003 Sepu RoomaGladiaatorid 22 en 78
18.004 Minerwa LudusMagnus 23 en 78
18.005 Koplik Asgard 91 en 50
18.006 PrefectPlancius Ceifadores 30 br 62
18.007 Benezin - 42 en 311
18.008 4MMC - 8 en 311
18.009 Noka El_Reino 85 en 77
18.010 Luuu Ferrum_et_Sanguis 82 sk 47
18.011 Ciosownik PolandPower 89 pl 68
18.012 Goku94 PolandPower 87 pl 68
18.013 Corwin Romania 107 ro 53
18.014 Anchor BrO$ 12 cz 62
18.015 blayonicks Red-Devils 19 en 60
18.016 NEME - n/a ru 34
18.017 _Spit_ SK-CZ-Komunita 50 en 301
18.018 Skorumpovana CrimsonCollarGuild 84 en 311
18.019 AL1k NasaudGladiators 90 ro 54
18.020 The-Beast Sith_Lords 176 en 311
18.021 PilusRufius - 9 cz 61
18.022 Ba-Baneva MeetYourMakers 96 tr 65
18.023 Balder LudusMagnus 85 en 78
18.024 Dalwys - 25 en 78
18.025 Cibao - 10 en 77
18.026 TheGoldOne CaputMundi 82 tr 65
18.027 sticky-viccy TheGreatWarriors 81 en 78
18.028 DwOlf DeathCompany 61 en 76
18.029 drevokocur - 8 cz 61
18.030 -Kratos- - 10 br 61
18.031 L1onel - 8 en 63
18.032 LBJ07 SavasSenfonisi 11 tr 65
18.033 RobPacker - 8 en 51
18.034 FikiBok Tayfa 90 tr 63
18.035 Derracher - 33 de 55
18.036 Ben_Parker KINGS_OF_SERVERS 101 en 59
18.037 Yulop - 70 en 78
18.038 kubisqo Demacia 85 cz 62
18.039 PilusCastinus - 59 br 61
18.040 Wiadrowicz Zakola_Mocy 106 en 55
18.041 damiano GoldenRiders 127 en 48
18.042 Mastika SPARTANS 82 tr 65
18.043 REDN1 Starkove 88 cz 62
18.044 SINIS Curse_of_Angels 34 en 64
18.045 Maxximus - 7 hu 54
18.046 AurigaBradua Starkove 62 cz 62
18.047 P.N.PhuongTrang VIETNAMESE 88 en 77
18.048 Acus UmbralConclave 53 en 306
18.049 PrimusMessalla TheKingdomofHeaven 28 bg 38
18.050 **R*Y*B*K*A** .HUSARIA. 167 en 47
18.051 Kieshi - 10 br 61
18.052 Frederick CEZALANDIRICI 53 en 58
18.053 Rottekop Chaingang 90 en 51
18.054 Macedonia Arrakis 22 il 18
18.055 Buster CEIFADORES 90 br 61
18.056 pinha - 10 en 311
18.057 Patrik07 - 73 en 306
18.058 SarahCroft Blacklisted 8 en 77
18.059 MartinRistov LudusMagnus 100 en 78
18.060 MedicusTitianus DeathCompany 42 en 76
18.061 Alchemikas - 48 en 311
18.062 Krzysko.pl VaeVictis! 135 en 48
18.063 Bzalka03 Ordinas 88 en 312
18.064 GokBoru BOZKURTLAR 101 tr 65
18.065 Gaias Volnomyslienkari 150 en 58
18.066 Jellybean - 24 en 311
18.067 DuxMunatius5 - 24 en 311
18.068 Antaries .Spartans 105 en 301
18.069 Aley BOZKURTLAR 96 tr 65
18.070 MedicusPontus Ceifadores 84 br 62
18.071 Baja. PolandPower 94 pl 68
18.072 RUTHLESS *_IMPERO_ROMANO_* 91 it 52
18.073 HvN AKADEMIA_DEMOKRACJI 56 pl 67
18.074 SHaunzatsue BOZKURTLAR 89 tr 65
18.075 Nezaretan - 60 en 47
18.076 LosFedoros VIBES 51 sk 47
18.077 w1nT - 13 en 311
18.078 PalKlapy SynowieRzymu 31 pl 68
18.079 Beggowan Sonne! 98 sk 47
18.080 NightLife54 BOZKURTLAR 103 tr 64
18.081 KillerPwned CZ-SKTeam 24 en 301
18.082 LegatusTubero The_ANIMALs 91 tr 64
18.083 Azgin BOZKURTLAR 62 tr 65
18.084 dryukent PETAZETAS 95 es 61
18.085 Dragusin Regno_Di_NAPOLI. 97 en 63
18.086 KARAT TEMPLARIUS 91 pl 67
18.087 Viorele LEGIO-XI-CPF 98 en 50
18.088 wykkos Legion_of_Antoniades 83 en 49
18.089 Kasztan HappyFamily 62 pl 68
18.090 H_I_T_M_A_N - 84 cz 61
18.091 CoJeee WildAnimals 33 cz 62
18.092 Kastynhus INFERNO 85 cz 60
18.093 Spowse - n/a bg 37
18.094 AedileHierius3 - 8 en 311
18.095 KesonQSM Prokleta_Aliance 15 en 64
18.096 Kwy MediciInvictus 63 tr 65
18.097 MadaraUchija Infinity_ 92 en 50
18.098 TribuneJovinus fratelli 64 en 78
18.099 Deceiver WarroS 83 en 78
18.100 RayoSnazzy TurmaRush 25 en 311