Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 18.586 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 159 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 159 days
Third in the arena is firesnake of the Volnomyslienkari undefeated for less than 1 hour

# Name Guild Level Country Server
18.001 Brujah CAVALO_DE_TROIA 92 br 61
18.002 TheGoldOne CaputMundi 82 tr 65
18.003 sticky-viccy TheGreatWarriors 81 en 78
18.004 DwOlf DeathCompany 61 en 76
18.005 drevokocur - 8 cz 61
18.006 -Kratos- - 10 br 61
18.007 L1onel - 8 en 63
18.008 LBJ07 SavasSenfonisi 11 tr 65
18.009 RobPacker - 8 en 51
18.010 FikiBok Tayfa 90 tr 63
18.011 Derracher - 33 de 55
18.012 Ben_Parker KINGS_OF_SERVERS 101 en 59
18.013 Yulop - 70 en 78
18.014 kubisqo Demacia 85 cz 62
18.015 OkanTurK TurKDosT 8 en 301
18.016 Wiadrowicz Zakola_Mocy 106 en 55
18.017 damiano GoldenRiders 127 en 48
18.018 Mastika SPARTANS 82 tr 65
18.019 REDN1 Starkove 88 cz 62
18.020 SINIS Curse_of_Angels 34 en 64
18.021 EL_GENERALISIMO FABATUX 53 es 60
18.022 AurigaBradua Starkove 62 cz 62
18.023 Azenia PathOfExile 43 en 77
18.024 Acus UmbralConclave 53 en 306
18.025 Skorumpovana CrimsonCollarGuild 84 en 311
18.026 **R*Y*B*K*A** .HUSARIA. 167 en 47
18.027 Kitt24 - 15 sk 46
18.028 Frederick CEZALANDIRICI 53 en 58
18.029 Rottekop Chaingang 90 en 51
18.030 4MMC - 8 en 311
18.031 Buster CEIFADORES 90 br 61
18.032 pinha - 10 en 311
18.033 Patrik07 - 73 en 306
18.034 SarahCroft Blacklisted 8 en 77
18.035 MartinRistov LudusMagnus 100 en 78
18.036 MedicusTitianus DeathCompany 42 en 76
18.037 Alchemikas - 48 en 311
18.038 Krzysko.pl VaeVictis! 135 en 48
18.039 Bzalka03 Ordinas 88 en 312
18.040 GokBoru BOZKURTLAR 101 tr 65
18.041 Gaias Volnomyslienkari 150 en 58
18.042 Jellybean - 24 en 311
18.043 DuxMunatius5 - 24 en 311
18.044 Antaries .Spartans 105 en 301
18.045 Aley BOZKURTLAR 96 tr 65
18.046 MedicusPontus Ceifadores 84 br 62
18.047 Baja. PolandPower 94 pl 68
18.048 RUTHLESS *_IMPERO_ROMANO_* 91 it 52
18.049 HvN AKADEMIA_DEMOKRACJI 56 pl 67
18.050 SHaunzatsue BOZKURTLAR 89 tr 65
18.051 Cibao - 10 en 77
18.052 LosFedoros VIBES 51 sk 47
18.053 w1nT - 13 en 311
18.054 PalKlapy SynowieRzymu 31 pl 68
18.055 Beggowan Sonne! 98 sk 47
18.056 NightLife54 BOZKURTLAR 103 tr 64
18.057 KillerPwned CZ-SKTeam 24 en 301
18.058 LegatusTubero The_ANIMALs 91 tr 64
18.059 Azgin BOZKURTLAR 62 tr 65
18.060 dryukent PETAZETAS 95 es 61
18.061 Dragusin Regno_Di_NAPOLI. 97 en 63
18.062 KARAT TEMPLARIUS 91 pl 67
18.063 Viorele LEGIO-XI-CPF 98 en 50
18.064 PilusCastinus - 59 br 61
18.065 Kasztan HappyFamily 62 pl 68
18.066 H_I_T_M_A_N - 84 cz 61
18.067 CoJeee WildAnimals 33 cz 62
18.068 Kastynhus INFERNO 85 cz 60
18.069 Macedonia Arrakis 22 il 18
18.070 Maxximus - 7 hu 54
18.071 Void - 28 en 311
18.072 P.N.PhuongTrang VIETNAMESE 94 en 77
18.073 MadaraUchija Infinity_ 92 en 50
18.074 PrimusMessalla TheKingdomofHeaven 28 bg 38
18.075 asaap17 TEMPLARIUS 90 pl 67
18.076 unfavorable [MERC] n/a en 310
18.077 Celeerc Hestia 96 br 62
18.078 Tezu Ancients 104 en 311
18.079 CensorLucillus - 6 cz 61
18.080 VilicusAconius Arma_Nger 88 cz 61
18.081 Podejrzany - n/a tr 65
18.082 DuxNinnius - 20 bg 39
18.083 Muad_Dib CESUR 230 en 58
18.084 Skillerses SkillersC.O. 12 pl 68
18.085 Salous ICF 102 en 64
18.086 Shadows` *Majestics* 153 en 62
18.087 tyminho SynowieRzymu 47 pl 68
18.088 Terefere MastersPolska 83 en 49
18.089 DuxManius MasterLegion 88 pl 68
18.090 ACE_RIMMER red_dwarf 40 en 78
18.091 Barros - 20 br 62
18.092 Crimson EchoesOfHades 132 en 308
18.093 xenc - 84 tr 65
18.094 IngenuiRufinus1 LegendSquadPoland 66 en 307
18.095 ViktorGyokeres Avenger 45 cz 61
18.096 Ciasteczko PolandPower 93 pl 68
18.097 Psychia SenatusPopulusqueRomanus 47 cz 61
18.098 Azenia LudusMagnus 77 en 78
18.099 CaesarStudius1 Ikayer 31 en 311
18.100 Nezaretan Angels 79 en 47