Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 17.748 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 76 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 76 days
Third in the arena is Captain_Price of the KingsLanding undefeated for 8 hours

# Name Guild Level Country Server
17.501 Chiex The_ANIMALs 88 tr 64
17.502 ReLoaD AvengerS 86 en 310
17.503 Lorran_Pereira Sunuciema_berni 30 lv 21
17.504 zheko ASGARD 104 en 308
17.505 Dragonborn ASGARD 123 en 308
17.506 MiFo - 56 sk 46
17.507 Sibyllegatan Putzekkippe 115 en 309
17.508 Cosmoz57es DR4MATIC 99 en 310
17.509 Rufus DEMONI 117 sk 45
17.510 Valkata - 9 en 77
17.511 MasnyBen NewOrder 128 en 49
17.512 XXX Bukott_Angyalok 95 hu 52
17.513 Mo-Salah IMPVERO 88 en 59
17.514 smokespliff SANGUIS 71 en 77
17.515 Lagrinta Sanguismortis 20 fr 57
17.516 Paulo_de_Jesus CEIFADORES 75 br 61
17.517 Kitt24 - 15 sk 46
17.518 NeXioros Legio.Aeterna.Victrix. 90 sk 46
17.519 Matheus420 Reign_Of_Terror 84 br 61
17.520 GladiDari ODMETNICI 93 en 311
17.521 ZIMN Ceskoslovenska_legie 77 en 308
17.522 Helice - 10 fr 57
17.523 PriorFestus - 83 br 60
17.524 ak-46 Feniksas 9 en 305
17.525 CenturioZimbus Ludus_Magnus 91 en 312
17.526 Drusus Namek 92 en 311
17.527 Lacsi_return komoly 103 en 63
17.528 Mineciorz - 37 pl 67
17.529 Xenobia LEGIONE_FELIX 89 en 311
17.530 Cronus307 Skraelings 86 en 307
17.531 DaviBR FRiendship_ROad 10 en 59
17.532 Schwarz - 83 tr 64
17.533 utuLuce Ataturkiye 123 en 312
17.534 MarcusBrutus Sith_Lords 99 en 311
17.535 Manu Ancients 31 en 311
17.536 Germanicus Sveta_Zemlja 79 en 77
17.537 Bal The-Unity 86 en 304
17.538 Mr.Doctor DEMONI 89 sk 45
17.539 ZandarDeFlame BOZKURTLAR2 63 tr 64
17.540 ElGato Death_Sentence 98 en 77
17.541 PilusCyrus CEIFADORES 86 br 61
17.542 KillerBe Haven 95 en 51
17.543 90ml NuNubank 10 en 51
17.544 !-V3geta-! AKADEMIA_DEMOKRACJI 57 pl 67
17.545 Moke - 125 en 51
17.546 Flakron Haven 119 en 51
17.547 Temnota CZ/SK 82 en 77
17.548 CensorPusaeus GunsNRoses 86 en 311
17.549 Vilnis Sunuciema_berni 85 lv 21
17.550 Savant Roman-Empire 107 en 309
17.551 Zedd ATLANTYDA 113 en 49
17.552 mAr - 82 pl 67
17.553 Grand_Nagus HungarianGang 70 en 301
17.554 Derson007 Mutagenos 81 ar 49
17.555 VicariiNomus Highlands 40 en 304
17.556 WarMaCHinE Filhos_do_Expurgo 96 en 77
17.557 VilicusMaximian HungarianHeroes 113 hu 52
17.558 Thaemine DR4MATIC 149 en 310
17.559 Adentalis -=Legion=- 90 de 54
17.560 Savalien DEMONI 113 sk 45
17.561 ConsulTrojan - 23 ro 51
17.562 PontiffAconius - 7 en 301
17.563 Moras Black_Gl4diators 133 en 63
17.564 MinhNguyew - n/a en 311
17.565 Bazsy168 - 6 hu 54
17.566 Wagyu AKADEMI 98 tr 64
17.567 **SANCAK** CEZALANDIRICI 121 en 58
17.568 PrimusAviola - 82 br 61
17.569 Ange La_Legion_Francaise 119 en 308
17.570 szczepciak szczepciak 37 en 301
17.571 ninja2296 WEMUSTDRINK 48 en 311
17.572 Proxy DeathCompany 23 en 76
17.573 Bravo Namek 38 en 311
17.574 Erak Mysterious_Strangers 96 en 64
17.575 Itheria SenatusPopulusqueRomanus 39 cz 61
17.576 Tibo LA.LEGION.DE.SPARTE 103 fr 57
17.577 Solitario OLD_SCHOOL 87 es 60
17.578 Alecu Outlaws 92 ro 53
17.579 SameXx ARMAGEDDON 83 cz 61
17.580 DuxFravitta3 - 14 en 311
17.581 ZeFO Legio.Aeterna.Victrix. 102 sk 46
17.582 Nahagliiv TheOwnerOfTheArena 42 tr 62
17.583 Sense Sith_Lords 153 en 311
17.584 Duchwin Barca 108 en 310
17.585 Garreebe Legio.Aeterna.Victrix. 59 sk 46
17.586 unfavorable - n/a en 310
17.587 Tommy_Shelby INFIERNO-ESPARTANO 85 en 65
17.588 AedileHaterius STASH 82 en 311
17.589 bila - 6 en 307
17.590 Wr00bel ..GLADIATORS.. 169 en 55
17.591 LikHoppa DEMOKRACJA 89 pl 67
17.592 NachoCorleone Los_Intocables_BR 85 en 59
17.593 TRaven _TURKiYE_ 139 en 310
17.594 IDmCI AKADEMI2 69 tr 64
17.595 Bumbulis Sunuciema_berni 100 lv 21
17.596 MAYONEZ OrtaDunya 103 en 61
17.597 Fluminense Reign_Of_Terror 105 br 61
17.598 Lii Oasis 101 pl 67
17.599 ExPartacus CEIFADORES 89 br 61
17.600 Jynzo - 9 ar 47