Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 18.102 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 164 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 164 days
Third in the arena is Captain_Price of the KingsLanding undefeated for 2 hour

# Name Guild Level Country Server
17.201 Zerrax Honor_y_Gloria 61 en 311
17.202 Orzech Constellatio 96 en 55
17.203 Vanthek Forum_Gladiatora_2 97 en 301
17.204 Lorran_Pereira Sunuciema_berni 40 lv 21
17.205 Para Weissetiegergilde 25 en 59
17.206 LictorFasti THE_LORD_OF_THE_RINGS 99 pl 67
17.207 Pat^ Posledna_Dracia_Legia 106 en 62
17.208 Vlasta CZ/SK 57 en 77
17.209 KomutanLogar ROTASIZLAR 15 en 311
17.210 Vsder N-O-M-V-D-$ 106 pl 66
17.211 Anusa_Piere Russia 83 en 51
17.212 Neo La-Comunidad-Del-Anillo 103 ar 49
17.213 Claudius FelatioSuctoris 89 ro 54
17.214 BendeR-1 Tayfa 99 tr 63
17.215 MuhiReaper CaputMundi 96 tr 65
17.216 **]TimmY[** Mysterious_Strangers 91 en 64
17.217 smokespliff SANGUIS 73 en 77
17.218 Boss EUROPE 100 us 42
17.219 PrimusAviola - 88 br 61
17.220 Tibo LA.LEGION.DE.SPARTE 107 fr 57
17.221 xXxAriadnexXx Forum_Gladiatora 92 en 311
17.222 LatyKud Lipikar 113 en 55
17.223 Zyk The_Eye_Of_The_TiGeR 125 en 51
17.224 TinaTheCat KoFiLeR 86 en 312
17.225 SwordKinq BOZKURTLAR 95 tr 65
17.226 BATTAL CaputMundi 114 tr 65
17.227 FOXY - 11 tw 27
17.228 Vladimir CaputMundi 91 tr 65
17.229 MCA Forum_Gladiatora 105 en 301
17.230 disidragane - 98 en 301
17.231 Gladiesta Sanguismortis 97 fr 57
17.232 TONIPACATI Scorpions 40 en 309
17.233 AurigaAcilius Legend_Sud 50 en 65
17.234 GerardJunho LA.LEGION.DE.SPARTE 52 fr 57
17.235 Wrrnt Reign_Of_Terror 90 br 61
17.236 KillerxXx Cesko-Slovensko 87 en 78
17.237 Zsike HeroesInvictus 88 en 311
17.238 Roziu WarroS 51 en 78
17.239 MrKobliha Mysterious_Strangers 99 en 64
17.240 Halifax SKRAELINGS 103 en 307
17.241 pricionera Armageddon 100 en 55
17.242 _BOZKURT_ AKADEMI 103 tr 64
17.243 Claude Spitalul9. 107 en 59
17.244 Talu WarroS 89 en 78
17.245 MasterArmatus - 22 tr 64
17.246 CensorPusaeus GunsNRoses 86 en 311
17.247 TaiwanOP Arrakis 81 tw 28
17.248 Clinkx -=Legion=- 96 de 54
17.249 Gracanica Cesko-Slovensko 82 en 312
17.250 Chiex SPARTANS 103 tr 65
17.251 Minoonky Devata_Legie 13 cz 61
17.252 XhulNas EUROPE 58 us 42
17.253 CAKIR AKADEMI 107 tr 64
17.254 Gladiator AllCopsAreBeautiful 11 sk 46
17.255 Poustevnik - 60 cz 59
17.256 NisanBir AKADEMI 115 tr 64
17.257 naramustang - 27 en 301
17.258 Adiosanek _Archa_ 57 cz 59
17.259 SUB-ZERO Ceskoslovenska_legie 110 en 308
17.260 Argonat MAVi 82 tr 64
17.261 III Infinity_ 107 en 50
17.262 Jadoube BOZKURTLAR2 70 tr 64
17.263 Russia AKADEMI 112 tr 64
17.264 Lukys Arma_Nger 106 cz 61
17.265 Pirat DEMOKRACJA 98 pl 67
17.266 Sayy La-Comunidad-Del-Anillo 80 ar 49
17.267 Lampiao Hestia 84 br 62
17.268 Darkfisure Valhalla#1761820109-1 93 en 311
17.269 DravaAmbrikus Conquerors 82 hu 54
17.270 Ikarien WarroS 95 en 78
17.271 DaviBR - 10 en 59
17.272 FlaZen Sanguismortis 39 fr 57
17.273 DuteMa *Majestics* 48 en 62
17.274 Tengri Serik 40 en 312
17.275 bommm ,L 82 en 51
17.276 Frich PolandPower 40 pl 68
17.277 PontiffOlybrius BOZKURTLAR 88 tr 64
17.278 CsabeszTheBest MadDogs 95 hu 54
17.279 Gorgoth Fallen_Angels 88 cz 61
17.280 TutBakam Angels-Of-Elohim 18 en 59
17.281 Davion Guardians_of_Rome 43 ar 50
17.282 Malejajka Alberobello 84 pl 68
17.283 LOLuis - 38 en 59
17.284 Volko - 14 ar 49
17.285 Tibetanox - 29 ar 49
17.286 p8e1 ---+=Legie.Vikingu=+--- 163 en 64
17.287 Rollo Imperium 16 en 78
17.288 Marvus - 71 br 62
17.289 tico The_Eye_OF_The_TiGeR_Academy 150 en 51
17.290 Arslan Legends-Never-Die 97 en 50
17.291 Cibul - 19 cz 61
17.292 Miriam DeathCompany 83 en 76
17.293 LegatusNorbanus - n/a en 304
17.294 Neo MasterLegion 85 pl 68
17.295 Ased996 SPQR 40 pl 67
17.296 N0EMI WEMUSTDRINK 61 en 311
17.297 Praetorian Egypt 38 en 311
17.298 Seba95 DEMOKRACJA 95 pl 67
17.299 6ix9ine CaputMundi 89 tr 65
17.300 Bakkin - 39 de 54