Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 17.824 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 85 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 85 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for less than 1 hour

# Name Guild Level Country Server
17.001 Tonivp ESPADAS_ETERNAS 21 es 60
17.002 McFly92 [MERC] 91 en 310
17.003 PraetorNero - 6 tw 25
17.004 LUCHA OnePiece#1761821744-1 136 en 311
17.005 Kaldera BOZKURTLAR2 37 tr 64
17.006 Cukubik - 109 en 59
17.007 BlueMoon KozmikOda 110 en 311
17.008 Bedossi - 110 en 301
17.009 IlDuca - 16 it 51
17.010 BabyFreezer23 Ceskoslovenska_legie 84 en 308
17.011 IngenuiTitianus Bohemias 93 en 310
17.012 vargmann Ceskoslovenska_legie 85 en 308
17.013 Raukalainen Hiiekoja_Sõdalased 110 en 64
17.014 LictorLucillus LATVIJA 103 lv 19
17.015 MINH_NGHIA LEGIE 54 en 310
17.016 Marco_la_Trina NEXUM 105 en 307
17.017 FrankUnderwood Gladiadores_Romanos#1668511196-1 91 en 59
17.018 bambooow Renegades 88 en 60
17.019 Bober Fanatycy 105 en 308
17.020 TiQin La.Horde.Sauvage 29 fr 56
17.021 Joerogan ASGARD 93 en 308
17.022 Miro999 Mistrzowie.Gladiatus 113 en 47
17.023 ConsulSextus no1 29 il 19
17.024 Kytarista INFERNO 43 cz 60
17.025 LegatusAetius - n/a ru 32
17.026 FARCIO siemea 35 pl 66
17.027 Elpije Enserio 18 ar 47
17.028 CaesarFonteius AI 55 pl 67
17.029 justmike1967 PRAETORIANS 98 en 311
17.030 Cleaver DiriliS 103 tr 63
17.031 IBlackCatI The_Shadow_Garden 104 en 311
17.032 DuxApsines GULYABANI 29 tr 63
17.033 kegdog1 BarbarianBlood 111 en 61
17.034 DagothUr Gladiatori_di_Tellus 88 en 63
17.035 Adergos siemea 30 pl 66
17.036 PilusPaetus -TheHeroes- 42 pl 67
17.037 berobaba18 - 11 tr 63
17.038 PrimusMarcus ---RF--- 68 ru 32
17.039 Tio_Muerte _SKRAELINGS_ 96 en 307
17.040 DarKPagoda - 47 en 310
17.041 CensorBassus2 Hunok 98 en 312
17.042 Gaijin Tayfa 99 tr 63
17.043 LordVenom Infinity_ 107 en 50
17.044 duncan.idaho The_Shadow_Garden 86 en 311
17.045 xLain_ DR4MATIC 104 en 310
17.046 KrChaos The_Shadow_Garden 15 en 77
17.047 Synthe7iC ShadowRiders 84 pl 67
17.048 AbbasPelad Lobos.do.Norte 71 en 305
17.049 Canabila Ultra_Instinct 89 en 75
17.050 Godsux Gladiators_Shade 90 en 306
17.051 MrFxz EUROPE 49 us 42
17.052 rdumi - 36 en 304
17.053 Arkantros14 - 17 br 60
17.054 Kickboxer DEMOKRACJA 91 pl 67
17.055 _Vali DISCONNECT? 186 en 59
17.056 kral - 86 tr 64
17.057 xDawe Conquerors 97 hu 54
17.058 Kurwa LEGIE 45 en 310
17.059 Caramel - 43 en 312
17.060 Mormwalfion La.Horde.Sauvage 83 fr 57
17.061 Namtar AKADEMI 48 tr 64
17.062 StarElfiet ImperioRomano 87 ar 49
17.063 Morgaroth Oasis 87 pl 67
17.064 GreatAlexander Spitalul9. 89 ro 53
17.065 Raugis Bellum_Gladiatorium 84 en 305
17.066 TitanMax 0123 16 en 301
17.067 SzefMisia ZODIAK 96 en 47
17.068 PriorMartius - n/a en 75
17.069 Zurc Reign_Of_Terror 101 br 61
17.070 Saruman BOZKURTLAR 60 tr 64
17.071 Ciapaty Megaczlowieki 113 en 49
17.072 YourDreamGirl - 100 en 58
17.073 Mikolaj DEMOKRACJA 101 pl 67
17.074 Nwise-Allah Septima_Legion 89 en 301
17.075 Legy Ordo_Aurum_Caeli 91 en 47
17.076 Many La.Horde.Sauvage 86 fr 56
17.077 SZP KUTENGI 85 pl 66
17.078 DUNDERSZTYC - 24 pl 67
17.079 sorravaro Bukott_Angyalok 92 hu 52
17.080 MasterNero LA.LEGION.DE.SPARTE 89 fr 57
17.081 NenesiCrazy - 35 tr 64
17.082 CensorAttius - 60 en 77
17.083 AdonBeleaua Ancients 85 en 311
17.084 1Gladiator1 Mysterious_Strangers 106 en 64
17.085 Vendetta Death_Sentence 108 en 77
17.086 Dejw ShadowRiders 33 pl 67
17.087 Gazou La-Mort-Infernale 102 en 304
17.088 RedEyedOwl Constellatio 87 en 55
17.089 Maximus10010 Forum_Gladiatora 96 en 311
17.090 VicariiNevitta - n/a en 51
17.091 Gallostrol - 6 tr 62
17.092 SibylFrugi - 52 tr 63
17.093 Kadmos Death_Sentence 94 en 77
17.094 Legatius No_Name#1669125602-1 24 en 64
17.095 Theophilus -=Legion=- 96 de 54
17.096 ElathanX ALCOHOLICOS_PANDEMIALS 82 en 59
17.097 PraetorLupus La.Horde.Sauvage 80 fr 56
17.098 DiscensDecimus WEMUSTDRINK 150 en 311
17.099 GODOIUS _SKRAELINGS_ 99 en 307
17.100 Tamag - 41 tr 63