Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 16.668 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 172 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 172 days
Third in the arena is Captain_Price of the KingsLanding undefeated for less than 1 hour

# Name Guild Level Country Server
16.001 DuxFravitta3 - 14 en 311
16.002 Frederick CEZALANDIRICI 53 en 58
16.003 Rottekop Chaingang 90 en 51
16.004 OptimusPrime - 19 tr 64
16.005 Buster CEIFADORES 90 br 61
16.006 pinha - 10 en 311
16.007 Patrik07 - 73 en 306
16.008 Bigwolf - 6 tr 63
16.009 MartinRistov LudusMagnus 100 en 78
16.010 MedicusTitianus DeathCompany 42 en 76
16.011 Alchemikas - 48 en 311
16.012 Krzysko.pl VaeVictis! 135 en 48
16.013 Bzalka03 Ordinas 88 en 312
16.014 GokBoru BOZKURTLAR 101 tr 65
16.015 Gaias Volnomyslienkari 150 en 58
16.016 Jellybean - 24 en 311
16.017 DuxMunatius5 - 24 en 311
16.018 AlwaysGreen _AMAZONS_EMPIRE_ 97 en 63
16.019 AL1k NasaudGladiators 90 ro 54
16.020 Skorumpovana CrimsonCollarGuild 84 en 311
16.021 Baja. PolandPower 94 pl 68
16.022 RUTHLESS *_IMPERO_ROMANO_* 91 it 52
16.023 Dalwys WarroS_Legio 33 en 78
16.024 SHaunzatsue BOZKURTLAR 89 tr 65
16.025 Nezaretan Angels 80 en 47
16.026 LosFedoros VIBES 51 sk 47
16.027 w1nT - 13 en 311
16.028 PalKlapy SynowieRzymu 31 pl 68
16.029 Beggowan Sonne! 98 sk 47
16.030 NightLife54 BOZKURTLAR 103 tr 64
16.031 KillerPwned CZ-SKTeam 24 en 301
16.032 LegatusTubero The_ANIMALs 91 tr 64
16.033 ELIZABETH_KEEN Renacimiento 130 en 75
16.034 OptioMaecius - 59 br 62
16.035 Dragusin Regno_Di_NAPOLI. 97 en 63
16.036 KARAT TEMPLARIUS 91 pl 67
16.037 Viorele LEGIO-XI-CPF 98 en 50
16.038 PilusCastinus - 59 br 61
16.039 Wiadrowicz Zakola_Mocy 106 en 55
16.040 H_I_T_M_A_N - 84 cz 61
16.041 CoJeee WildAnimals 33 cz 62
16.042 Kastynhus INFERNO 85 cz 60
16.043 SINIS Curse_of_Angels 46 en 64
16.044 4MMC - 8 en 311
16.045 Void - 28 en 311
16.046 P.N.PhuongTrang VIETNAMESE 94 en 77
16.047 MadaraUchija Infinity_ 92 en 50
16.048 PrimusMessalla TheKingdomofHeaven 28 bg 38
16.049 asaap17 TEMPLARIUS 90 pl 67
16.050 Kitt24 - 15 sk 46
16.051 Celeerc Hestia 96 br 62
16.052 Tezu Ancients 104 en 311
16.053 CensorLucillus - 6 cz 61
16.054 VilicusAconius Arma_Nger 88 cz 61
16.055 Podejrzany - n/a tr 65
16.056 DuxNinnius - 20 bg 39
16.057 SarahCroft Blacklisted 8 en 77
16.058 Skillerses SkillersC.O. 12 pl 68
16.059 Salous ICF 102 en 64
16.060 Shadows` *Majestics* 153 en 62
16.061 tyminho SynowieRzymu 47 pl 68
16.062 Terefere MastersPolska 83 en 49
16.063 DuxManius MasterLegion 88 pl 68
16.064 ACE_RIMMER red_dwarf 40 en 78
16.065 Barros - 20 br 62
16.066 Antaries .Spartans 108 en 301
16.067 MedicusPontus Ceifadores 86 br 62
16.068 Aley BOZKURTLAR 101 tr 65
16.069 ViktorGyokeres Avenger 45 cz 61
16.070 Ciasteczko PolandPower 93 pl 68
16.071 HvN - 72 pl 67
16.072 Azenia LudusMagnus 77 en 78
16.073 Salicetum LosPiratasDeBarbaRoja 56 es 59
16.074 Cibao - 10 en 77
16.075 Theodoric PolandPower 82 pl 68
16.076 PanPjoter Kropeczki. 88 pl 68
16.077 Drakon Sith_Lords 158 en 311
16.078 ReFix PolandPower 63 pl 68
16.079 Maxximus - 7 hu 54
16.080 MedicoUrbanito Lobos.do.Norte 85 en 305
16.081 SpartiateDeRome LA.LEGION.DE.SPARTE 86 fr 57
16.082 Derracher - 33 de 55
16.083 FikiBok Tayfa 90 tr 63
16.084 dryukent PETAZETAS 96 es 61
16.085 nitram Starkove 81 cz 62
16.086 VervaBenzin Arma_Nger 85 cz 61
16.087 SibylAcilius SPARTANS 91 tr 65
16.088 staryKAPEC - 44 pl 68
16.089 Kasztan - 73 pl 68
16.090 PauloTheGreat Veni.Vidi.Vici 8 en 311
16.091 Mellivora KozmikOda 185 en 311
16.092 Tergy Pogromcy-Mafii 95 en 50
16.093 Macedonia - 24 il 18
16.094 AedileHierius3 - 8 en 311
16.095 Mechkata The-Knights-of-Paradise 93 bg 38
16.096 Kwy MediciInvictus 69 tr 65
16.097 Kieshi - 10 br 61
16.098 otobanSIGIRI [MERC] 136 en 310
16.099 Deceiver WarroS 87 en 78
16.100 unfavorable [MERC] n/a en 310