Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 16.528 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 172 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 172 days
Third in the arena is firesnake of the Volnomyslienkari undefeated for less than 1 hour

# Name Guild Level Country Server
15.901 Kastynhus INFERNO 85 cz 60
15.902 SINIS Curse_of_Angels 46 en 64
15.903 4MMC - 8 en 311
15.904 Void - 28 en 311
15.905 P.N.PhuongTrang VIETNAMESE 94 en 77
15.906 MadaraUchija Infinity_ 92 en 50
15.907 PrimusMessalla TheKingdomofHeaven 28 bg 38
15.908 asaap17 TEMPLARIUS 90 pl 67
15.909 Kitt24 - 15 sk 46
15.910 Celeerc Hestia 96 br 62
15.911 Tezu Ancients 104 en 311
15.912 CensorLucillus - 6 cz 61
15.913 VilicusAconius Arma_Nger 88 cz 61
15.914 Podejrzany - n/a tr 65
15.915 DuxNinnius - 20 bg 39
15.916 SarahCroft Blacklisted 8 en 77
15.917 Skillerses SkillersC.O. 12 pl 68
15.918 Salous ICF 102 en 64
15.919 Shadows` *Majestics* 153 en 62
15.920 tyminho SynowieRzymu 47 pl 68
15.921 Terefere MastersPolska 83 en 49
15.922 DuxManius MasterLegion 88 pl 68
15.923 ACE_RIMMER red_dwarf 40 en 78
15.924 Barros - 20 br 62
15.925 Antaries .Spartans 108 en 301
15.926 MedicusPontus Ceifadores 86 br 62
15.927 Aley BOZKURTLAR 101 tr 65
15.928 Kamciox MasterLegion 91 pl 68
15.929 Ciasteczko PolandPower 93 pl 68
15.930 HvN - 72 pl 67
15.931 Azenia LudusMagnus 77 en 78
15.932 Salicetum LosPiratasDeBarbaRoja 56 es 59
15.933 Cibao - 10 en 77
15.934 Theodoric PolandPower 82 pl 68
15.935 PanPjoter Kropeczki. 88 pl 68
15.936 Drakon Sith_Lords 158 en 311
15.937 ReFix PolandPower 63 pl 68
15.938 Maxximus - 7 hu 54
15.939 MedicoUrbanito Lobos.do.Norte 85 en 305
15.940 SpartiateDeRome LA.LEGION.DE.SPARTE 86 fr 57
15.941 Derracher - 33 de 55
15.942 FikiBok Tayfa 90 tr 63
15.943 dryukent PETAZETAS 96 es 61
15.944 nitram Starkove 81 cz 62
15.945 VervaBenzin Arma_Nger 85 cz 61
15.946 SibylAcilius SPARTANS 91 tr 65
15.947 staryKAPEC - 44 pl 68
15.948 Kasztan - 73 pl 68
15.949 PauloTheGreat Veni.Vidi.Vici 8 en 311
15.950 Mellivora KozmikOda 185 en 311
15.951 Tergy Pogromcy-Mafii 95 en 50
15.952 Macedonia - 24 il 18
15.953 AedileHierius3 - 8 en 311
15.954 Mechkata The-Knights-of-Paradise 93 bg 38
15.955 Kwy MediciInvictus 69 tr 65
15.956 Kieshi - 10 br 61
15.957 otobanSIGIRI [MERC] 136 en 310
15.958 Deceiver WarroS 87 en 78
15.959 unfavorable [MERC] n/a en 310
15.960 xenc - 84 tr 65
15.961 Saii Guardians_of_Rome 93 ar 50
15.962 Krakonos Legion_of_Antoniades 61 en 49
15.963 Rindomina - 15 tr 65
15.964 ATENEA95 - 55 en 77
15.965 ScubaGreed FABATUX 60 es 60
15.966 Woss MeetYourMakers 98 tr 65
15.967 Revan Forum_Gladiatora_2 51 en 301
15.968 Sora Oblivion 48 en 78
15.969 provost insanity 97 en 309
15.970 OLDPHALANXGUY SPARTANS 43 tr 65
15.971 Crimson Ceskoslovenska_legie 139 en 308
15.972 lotte The_ANIMALs 48 tr 64
15.973 Jax Mompracem 45 es 61
15.974 FreakyJeff NawiedzonyBurdel 45 pl 68
15.975 IngenuiRufinus1 LegendSquadPoland 66 en 307
15.976 ViktorGyokeres Avenger 48 cz 61
15.977 Lucifero SKRAELINGS 118 en 307
15.978 Psychia SenatusPopulusqueRomanus 75 cz 61
15.979 Giannis ColosseumWarriors 86 en 78
15.980 Nalmeria - 36 tr 64
15.981 DuteMa Shadow_Legion 101 en 59
15.982 dryukent FABATUX 64 es 60
15.983 Leotheras SPARTANS 92 tr 65
15.984 Spowse - n/a bg 37
15.985 lepek Ludus_Magnus 65 en 312
15.986 GrubaKreeska SynowieRzymu 64 pl 68
15.987 Lainvenn Kropeczki. 80 pl 68
15.988 Sobocitsu Gladitus 21 en 310
15.989 Azgin MeetYourMakers 106 tr 65
15.990 Celka EUROPE 97 us 42
15.991 PilusVettius Ceifadores 87 br 62
15.992 CensorValens Home 89 sk 47
15.993 Bambouch Arma_Nger 93 cz 61
15.994 Gothikangel Sanguis-Et-Pulvis 62 it 53
15.995 Katz Conquerors 109 hu 54
15.996 Key_Zzero ESPADAS_ETERNAS 93 es 60
15.997 ChikiRiki EnergY 74 en 301
15.998 Col.Carter ScorpionsSWE 109 en 62
15.999 SeRENTHY Sith_Lords 85 en 311
16.000 awu31 Senatus-Populusque-Romanus 117 en 47