Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 15.654 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for 180 days
Second in the arena is .OMO. of the BOGOWIE_WOJNY undefeated for 180 days
Third in the arena is Klaus. of the Shadow_Legion undefeated for 5 hours

# Name Guild Level Country Server
15.401 PrimusDecimus Last-survivors 60 sk 47
15.402 Chosen_0ne Laizo 64 br 61
15.403 MedicusBalbinus - n/a hu 55
15.404 MiaKhalifa RE n/a en 301
15.405 Charismatic Legends-Never-Die 133 en 50
15.406 Adacek - 7 en 64
15.407 NAHAL SUPREMO 102 en 312
15.408 Nucci LudusMagnus 99 en 78
15.409 Jester38 Lobos.do.Norte 68 en 305
15.410 Uttus - n/a en 77
15.411 AlexFloCa WarroS_Legio_II 39 en 78
15.412 AbdiS - 83 tr 65
15.413 Coloso PETAZETAS 19 es 61
15.414 TraditionalPham - 15 pl 69
15.415 FreePassenger Hmm? 23 en 78
15.416 PoustMalone dota 23 fr 56
15.417 [:TR:]aXe. .AYYILDIZ. 127 en 60
15.418 xec - 11 en 78
15.419 AUGUSTO Hijos_de_Marte#mx3 106 en 62
15.420 GaiusAurelius WEMUSTDRINK 92 en 311
15.421 Alivia Namek 87 en 311
15.422 Nepenthes Artesignis 81 ro 53
15.423 KARAT - 6 en 311
15.424 .AMAK Sake 152 en 48
15.425 Bareta Heartless 83 en 312
15.426 DominusLamius Old^SchooL 59 en 301
15.427 Inz_Sama Furia_Espartana_II 32 en 65
15.428 Acaoan-Cantu Hestia 103 br 62
15.429 IcE - 11 de 54
15.430 Prodigal Hunok 144 en 312
15.431 Zidanius Ludus_Magnus 55 en 312
15.432 dreke2 Legioen_der_Lage_Landen 115 en 62
15.433 AKDSeasons AKADEMI 154 tr 64
15.434 MatijaS DwanasciePrzykazan 43 pl 68
15.435 Hingetu VGS 70 en 64
15.436 AurigaOtho THE_LORD_OF_THE_RINGS 93 pl 67
15.437 S1ck - n/a en 311
15.438 MoTuNv2 SuVaRi 84 en 61
15.439 EmperorApsines - 7 br 62
15.440 BCristian16 - 6 ro 54
15.441 Bizio - 7 de 55
15.442 Lezz WEMUSTDRINK 76 en 311
15.443 Kivircik - 26 tr 65
15.444 Kalvezu RomanEmpire 91 de 55
15.445 Diana1210 Nazarick_Sirja 84 hu 55
15.446 AKINBABA TheSimpsonS 169 en 61
15.447 AncientVibius aod 7 en 310
15.448 OscarAlho ACADEMIA 79 en 307
15.449 Jabban WarroS_Legio_II 31 en 78
15.450 Kamalaos NyskieKoKsy 13 en 301
15.451 **Valiantinn** OrtaDunya 91 en 61
15.452 Jack_Sparrow Space1999 28 pt 36
15.453 KAMAZUX Cesko-Slovensko 99 en 312
15.454 Kripton78 BOZKURTLAR 92 tr 65
15.455 RikiPikiII. SenatusPopulusqueRomanus 84 cz 61
15.456 Remain - 8 en 311
15.457 Morannon PREDATORI_DEL_TURMA 96 en 63
15.458 Relliance qweqwe 61 tr 65
15.459 Ther0N CasaDistractiei 42 ro 54
15.460 g0atforce LudusMagnus 89 en 78
15.461 EdwardLockhart ALONE 28 br 61
15.462 Dowcipnisv2 THE_LORD_OF_THE_RINGS 110 pl 67
15.463 OptioOlybrius - n/a tr 65
15.464 Shintakane Septima_Legion 85 en 301
15.465 KabileReisi SPARTANS 92 tr 65
15.466 Scorpion Guardians_of_Rome 82 ar 50
15.467 Cronelius WEMUSTDRINK 81 en 311
15.468 Bineka RealCria 45 br 62
15.469 Dlabadlo Arma_Nger 87 cz 61
15.470 THE-KING Honra_e_Sangue 107 br 59
15.471 SloVAC Ferrum_et_Sanguis 98 sk 47
15.472 HAN BOZKURTLAR 98 tr 65
15.473 Dexinho - 25 en 311
15.474 TeCojo - 10 ar 49
15.475 SberatelBavlny Bellum_Gladiatorium 118 en 305
15.476 Dragneel11 Legends-Never-Die 56 en 50
15.477 Raditz ..GLADIATORS.. 130 en 55
15.478 AurigaRusticus - 13 br 62
15.479 OFManiaq - n/a tr 62
15.480 MozZuser Ancients 148 en 311
15.481 CaesarVivianus - 29 tr 65
15.482 Jancski Nazarick_Sirja 105 hu 55
15.483 CaesarVinius Artesignis 96 ro 53
15.484 Issalong LudusMagnus 89 en 78
15.485 Darkomaani WarroS_Legio 83 en 78
15.486 Akitaru LudusMagnus 88 en 78
15.487 NANOmalifico ciao 15 en 64
15.488 MedicusPaulinus - n/a en 78
15.489 ^Charizard^ Alkoholicari 96 en 301
15.490 Clone -=Legion=- 106 de 54
15.491 Gejmerino NEXUM 116 en 307
15.492 PivniLavor - 13 cz 61
15.493 ::ziri:: Flipaos_Zaidin_AYV 125 en 65
15.494 Malenia BOZKURTLAR 87 tr 65
15.495 Quinto Scorpions#1668533904-1 103 en 59
15.496 ANA. ROMANIA. 138 en 59
15.497 GUTS MeetYourMakers 91 tr 65
15.498 CaesarNero - 18 pl 68
15.499 Nynaeve BOZKURTLAR 103 tr 65
15.500 Luckeus Revolucionarios 18 en 311