Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 11.689 players.

The king of the arena is macaille of the La.Sixieme.Legion.Du.Sang. undefeated for less than 1 hour
Second in the arena is _Duke_ of the Dukes_Gilde undefeated for less than 1 hour
Third in the arena is RespectUosu of the --ABSOLUT-- undefeated for 1 hour

# Name Guild Level Country Server
10.801 *TheMechanic* SPARTA 60 de 45
10.802 Alpi OLYMPUS 60 en 69
10.803 Szamabake KAER_MORHEN 50 pl 57
10.804 LilSmoke Volnomyslienkari 61 en 58
10.805 consulromulus Hungarian_National_Association 87 hu 44
10.806 abomalik abomalik 33 ae 36
10.807 markmus Hotel_Pandemonium 131 en 59
10.808 Silny Megaczlowieki 93 en 49
10.809 Karynka no-guild 57 pl 58
10.810 .Hope. TheOriginals 190 en 59
10.811 Panacek Total_Destroy 85 cz 51
10.812 Crumpets aQuila_Gaming 95 en 66
10.813 MistressLucy Czechlegend 20 cz 51
10.814 Serzi Best_Beer_Drinkers 41 en 302
10.815 kakelak ZELEZNA_LEGIE 172 en 64
10.816 YankeS Wariatkowo 91 pl 58
10.817 Unknown TheHorde 102 cz 52
10.818 ***666*** `Dark_Forest` 145 en 51
10.819 lucas cryzor 25 fr 48
10.820 Attila ATATURK 50 tr 55
10.821 Ronodin Slovenska_legia 84 en 62
10.822 SooKssMaaNss POLSKA-GUROM 99 en 301
10.823 UltimateK1ll Magyar_Csapat 90 en 60
10.824 #Unknown no-guild n/a br 53
10.825 PrefectFurnius TiGeR_Corporation_2 87 en 51
10.826 ShadowHunter Luhans 92 tr 54
10.827 #Unknown no-guild n/a en 69
10.828 DarthRevann -COLOSSEUM- 98 en 58
10.829 Kardelen BBCCAA 7 tr 54
10.830 #Unknown no-guild n/a pl 57
10.831 Ivann House 95 en 58
10.832 -Shadow- Constellatio_II 136 en 55
10.833 AncientCassius winner 85 il 12
10.834 Sinjid no-guild 11 lv 12
10.835 Pompo GloriaVictoris 93 cz 51
10.836 Lethale no-guild 31 pl 58
10.837 Nev1 no-guild 82 pl 59
10.838 -Csa(bull)- no-guild 47 en 60
10.839 AedileSeleucus no-guild 16 tw 18
10.840 ByGoLgE2444 1234569 91 en 58
10.841 NheiroBlanco06 CANATO`s 45 en 62
10.842 Marogin AKADEMIA 64 pl 58
10.843 Skidsky no-guild 89 cz 52
10.844 Perseus -_-TheBattleborn-_- 19 sk 37
10.845 CensorFrugi Sparta-International 28 en 69
10.846 Kozuchhh no-guild 11 tr 55
10.847 CurioTaurus no-guild 10 tr 55
10.848 KymaniKirby BarbarianBlood 93 en 61
10.849 *MrMitza* -iLUMINATi- 12 en 62
10.850 JervauS SPARTANS 27 tr 55
10.851 Cacciatrice PRAETORIANS 75 us 33
10.852 AzraelusMaximus GloriaVictoris 91 cz 51
10.853 csmariano PochiMaBuoni 73 it 44
10.854 TheJester -=Balkan-Elita=- 9 ba 20
10.855 TheVolturi Denameet 52 ae 36
10.856 OzgurKhan _YOLO_ 25 tr 56
10.857 CILGINKURT no-guild 13 tr 55
10.858 rafito01 IMMORTALITY 24 br 53
10.859 Spriganas Brothers_IN_Arms 86 lt 19
10.860 PanchoVilla CANDOSTLAR 93 tr 56
10.861 Bioexorcist no-guild 19 ar 40
10.862 Matt2311Cz GloriaVictoris 92 cz 51
10.863 JonyPony no-guild 88 en 58
10.864 Prodigious no-guild n/a fr 48
10.865 Sancar Olimp 44 en 303
10.866 Naiban Rzymianie 88 pl 59
10.867 Siboia ONE_PIECE 122 br 51
10.868 HansKrankl Rome-International 96 en 69
10.869 ShinraTensei -COLOSSEUM- 99 en 58
10.870 SLEID OK 86 pl 59
10.871 Abedipele no-guild n/a sk 36
10.872 Juskera Genesis 24 ee 8
10.873 Fatih1 no-guild 70 tr 54
10.874 Szabeee GhostHunters 71 en 63
10.875 S7tric7 Veni-Vidi-Vici 87 ro 42
10.876 Pinkel SPARTA 15 de 45
10.877 mateusz11439 no-guild 14 en 301
10.878 DrDoom -=Balkan-Elita=- 24 ba 20
10.879 HellBound Claudius 92 bg 30
10.880 ManBearPig ManBearPig 92 en 66
10.881 NoAd MagyarFarkasok 23 hu 46
10.882 SAGRADA_ORDEM SAGRADA_ORDEM_DA_CRUZ_DE_FERRO 67 en 301
10.883 giglio1986 Maximus 39 br 52
10.884 DominusLamia no-guild 38 br 50
10.885 Koniec_gry_adak no-guild 83 pl 58
10.886 Xardupa no-guild 7 en 303
10.887 PAR4NO1A House 23 en 58
10.888 CroSpana SpartaBA 107 en 60
10.889 DominusManlius Sparta-MvP 92 en 68
10.890 Vksdvd New_Empire 61 en 68
10.891 Vakaris KaiKorp 92 en 66
10.892 CurioHedius NoTurksAllowed 89 ro 44
10.893 Kmicic TWIERDZA 130 en 48
10.894 Tse-Sniping no-guild 11 fr 48
10.895 84C0NL0RD no-guild 15 en 301
10.896 CC_Myself Panzerbrigade 69 de 44
10.897 Garm MagyarFarkasok 85 hu 46
10.898 DaveW TheWarriors 87 en 68
10.899 Szkop3k Rzymianie 81 pl 59
10.900 DARK_PERSEO DARK-LEGENDS 16 en 51