Gladiatus Crazy Addon
A browser extension for the Gladiatus game
Unsupported Browser
* Get it for another browsers

Global Arena

This is the ultimate arena, gathering gladiators from all around the world! In this arena, gladiators do not fight for gold or experience, they fight for a place in the world's top ranking! You can enter and fight in this arena by using the Gladiatus Crazy Addon.

The Global Arena has 11.745 players.

The king of the arena is [L.IX.H]Ange of the Les_Guerriers_Du_Sphinx undefeated for less than 1 hour
Second in the arena is Uzknistas of the `Dark_Forest` undefeated for less than 1 hour
Third in the arena is TERENTE of the Blue.Blood undefeated for 1 hour

# Name Guild Level Country Server
10.401 Mackey Knajpa_Mordercow 85 pl 58
10.402 PaterSilanus JuJuTSu_Kaisen 87 mx 32
10.403 zinaprincesata levski 88 en 51
10.404 phurabio((*-*)) no-guild n/a en 301
10.405 kubesatko GloriaVictoris 91 cz 51
10.406 farsvagyok Hungarian-Heroes 86 en 59
10.407 Cashanana POLSKA-GUROM 104 en 301
10.408 ManBearPig DEATH_STARS 90 en 69
10.409 Festerov.Bunny no-guild 28 cz 50
10.410 #Unknown no-guild n/a en 301
10.411 killerjaakson _Archa_ 102 en 64
10.412 ComesCeler SPARTANS 61 tr 55
10.413 smakas -BALTIJOS-LEGIONAS- 133 en 63
10.414 Joshua PLAYERS 81 en 303
10.415 Tranki VENI_VIDI_VICI 99 es 50
10.416 WellDone Orb-Of-Light 41 en 66
10.417 Dasho78 ThousandSunny 92 es 50
10.418 Amir no-guild 27 en 68
10.419 LegatusFinakus Kvalitne_bohata_buducnost 31 en 68
10.420 SteauaDimineti Veni-Vidi-Vici 96 ro 42
10.421 #Unknown no-guild n/a ar 40
10.422 ________ Wariatkowo 98 pl 58
10.423 DENOZ DENOZ 94 ae 36
10.424 LegatusLamia no-guild 17 ro 43
10.425 Hannibaal Forum_Gladiatora 100 en 58
10.426 Caronte. IMPERO_ITALIANO 102 en 301
10.427 DiscensNero TheHorde 83 cz 52
10.428 PulosKulos no-guild 46 pl 57
10.429 Milensky Old_werewolve 108 en 49
10.430 Panteo Pogromcy-Mafii 118 en 50
10.431 Gortz The-Triumvirate 30 en 68
10.432 Fateeshfaraj Warriors_Empire 107 en 66
10.433 Milaku ---+=Legie.Vikingu=+--- 118 en 64
10.434 Invallitus ONE_PIECE 94 br 52
10.435 Ogre GLADIATORI_IN_PROVA 132 en 59
10.436 Hyxqt OneTruePentakill 89 sk 37
10.437 BaabaYaaga RomeDeath 106 ee 6
10.438 DuxFravitta Infern 101 ro 44
10.439 CanatoOriginal no-guild n/a en 50
10.440 Artorias SchwertundSchild 61 de 45
10.441 BALDESSAR TiGeR-Corporation 117 en 65
10.442 LegatusMonaxius no-guild 25 bg 29
10.443 ptr no-guild 40 pl 58
10.444 SenatorLollius no-guild 6 tr 54
10.445 PriorPius AKATSUKI 67 tr 55
10.446 LosChujos no-guild n/a cz 51
10.447 Nina ISKARIOTE 59 mx 34
10.448 PrimusPrimatus Open-Universe 23 en 50
10.449 ju-in Winners 90 hu 45
10.450 Killer1422 no-guild n/a en 50
10.451 Arcadia AKATSUKI 91 tr 55
10.452 Dax no-guild 13 en 51
10.453 ExoduzZ SPARTA 95 de 45
10.454 Ipno GALLI 93 it 42
10.455 Chungus no-guild 17 en 67
10.456 OptioPhilip Nemesis 101 hu 44
10.457 NheiroBlanco04 CANATO`s 81 en 62
10.458 TwardyKarczoch Lipikar 122 en 55
10.459 ReSPeCtF.. CanDostlar... 112 en 58
10.460 RoboShobo NeverBackDown 92 ro 43
10.461 Cozmo Gods_of_the_Arena 84 es 51
10.462 Klacius no-guild 17 cz 51
10.463 DEDXXX EWQ 112 en 49
10.464 Vanguard Infinity_ 133 en 50
10.465 AurelionSol Pryskus_i_Werus_ok 84 pl 57
10.466 NheiroBlanco02 CANATO`s 76 en 62
10.467 ^ByGogo^ -COLOSSEUM- 102 en 58
10.468 Nafunkykotes no-guild 81 en 50
10.469 Khoju no-guild 23 ro 44
10.470 miedzian5o no-guild 91 pl 58
10.471 Ottoka007 MagyarFarkasok 87 hu 46
10.472 THE_Turin_THE Trojan-Hungarian-Empire 141 en 59
10.473 Hakunamatata POLSKA-GUROM 86 en 301
10.474 2Cool4School Hospitalaria 91 en 65
10.475 ErisBoreas BRASIL 73 en 67
10.476 Only no-guild 78 fr 48
10.477 Wiedmolol Wariatkowo 87 pl 58
10.478 EmperorVulto no-guild 26 en 58
10.479 Cronos Kraken 104 es 51
10.480 Alikox Dark_Knights 65 en 65
10.481 Garam Heartless 108 br 52
10.482 Avefenix no-guild 39 br 51
10.483 Diyarra no-guild 70 br 52
10.484 PimpalusTrumpus no-guild 27 lt 19
10.485 MymonPotezny Knajpa_Mordercow 22 pl 58
10.486 Daenerys Nexus_Nobilis 36 en 67
10.487 AugustaCerialus Warriors_Empire 59 en 66
10.488 LegatusAugur no-guild n/a en 303
10.489 Aythami Imperio_Sombrio 74 es 49
10.490 Resourcefull -COLOSSEUM- 100 en 58
10.491 Decimus ScorpionesDominantes 31 pl 58
10.492 LictorVestinus EWQW 107 pl 58
10.493 GUESTOFMERCURY Rosered 104 tr 54
10.494 Primus RomanLegion 35 hu 45
10.495 KaczaKwacz *****ELITA***** 92 pl 58
10.496 JackyCola SPARTA 106 de 45
10.497 Citius no-guild 101 tr 55
10.498 Egis45 no-guild 99 en 63
10.499 Optio LaFamilia 79 cz 52
10.500 Dude KAOS 102 tr 55